| 1999 | 2000 | 2001 | |
|---|---|---|---|
| January | 241103 | 249169 | 746414 |
| February | 213655 | 186017 | 399027 |
| March | 183765 | 211806 | 548615 |
| April | 586679 | 217907 | 460155 |
| May | 465361 | 313262 | 283144 |
| June | 212132 | 360589 | 283742 |
| July | |||
| August | |||
| September | 245110 | 379592 | 205120 |
| October | 215716 | 414556 | 375369 |
| November | 210076 | 235707 | 196610 |
| December | 163683 | 278991 |
All files are Adobe PDF format, sizes in bytes. Acrobat® Reader is free.
Hopefully the other newsletters will show up soon.Volumes less than 60 days old may only be read by ACGNJ club members.
ACGNJ thanks
for providing this News Letter site and services to our members
and guests.