| Hse# | Fam# | Name | Age Bracket |
|---|---|---|---|
| 19 | 20 | William T. Brooms | 20-60 |
| Catherine Brooms | 20-60 | ||
| Henry E. Brooms | 20-60 | ||
| Julia Brooms | 20-60 | ||
| James Brooms | 5-20 | ||
| William Brooms | 5-20 | ||
| Cindarella Brooms | 5-20 | ||
| Catherine Brooms | 5-20 | ||
| Gertrude Brooms | Under 5 | ||
| Ida M. Brown | Under 5 | ||
| 20 | 21 | Edwin Johnson | 20-60 |
| Amanda Johnson | 20-60 | ||
| Wm. A. Johnson | 5-20 | ||
| 21 | 22 | Mary A. Woolston | 60+ |
| Alfred Woolston | 20-60 | ||
| 22 | 23 | John Simpkins | 20-60 |
| Georgianna Simpkins | 5-20 | ||
| 23 | 24 | Asa R. Ford | 20-60 |
| Sarah Ford | 20-60 | ||
| Sarah E. Ford | 5-20 | ||
| Tabitha Ford | 5-20 | ||
| 24 | 25 | Augustus E. Koster* | 20-60 |
| Augusta Koster | 20-60 | ||
| Hattie Koster | 5-20 | ||
| Emma Koster | 5-20|||
| Myrtle Koster | 5-20 | ||
| Sylvia Koster | 5-20 | ||
| Minerva Koster | 5-20 | ||
| John C. Koster | 5-20 | ||
| Leon Abbot Koster | Under 5 | ||
| 25 | 26 | Isaac H. Brooms | 60+ |
| Hannah Brooms | 20-60 | ||
| 26 | 27 | Wm. H. Ford | 20-60 |
| Rachel Ford | 20-60 | ||
| Emma Gale | 20-60 | ||
| Maggie Ford | 5-20 | ||
| Charles Ford | 5-20 | ||
| Catherine Ford | 5-20 | ||
| Lena Ford | 5-20 | ||
| Ernest Ford | 5-20 | ||
| Eveline Ford | Under 5 | ||
| Cora B. Ford | Under 5 | ||
| Clinton Ford | Under 5 | ||
| 27 | 28 | Sarah E. Ford | 20-60 |
| Wesley Ford | 20-60 | ||
| Susan Ford | 20-60 | ||
| Richard Ford | 20-60 | ||
| Alfred Ford | Under 5 | ||
| Harvey Ford | Under 5 | ||
| 28 | 29 | Rebecca Crowley | 20-60 |
| Annabell Crowley | 20-60 | ||
| James M. Crowley | 20-60 | ||
| William Crowley | 5-20 | ||
| 29 | 30 | Joseph M. Birdsall | 20-60 |
| Lucinda Birdsall | 20-60 | ||
| William Birdsall | 5-20 | ||
| Hazelton Birdsall | 5-20 | ||
| Augustus Birdsall | Under 5 | ||
| 30 | 31 | Walter Weeks | 5-20 |
| Lydia Weeks | 20-60 | ||
| Amanda Weeks | 5-20 | ||
| 31 | 32 | Josiah Ford | 20-60 |
| Tabitha Ford | 20-60 | ||
| George M. Ford | 20-60 | ||
| Watson Ford | 20-60 | ||
| Jonathan Ford | 5-20 | ||
| Samuel Ford | 5-20 | ||
| Susanna Ford | 5-20 | ||
| 32 | 33 | John Rink | 60+ |
| Mary Rink | 60+ | ||
| 33 | 34 | Elizabeth Pool | 60+ |
This page was last updated on April 17th, 2001.
Genealogy Resources for South Jersey