| House # | Family # | Name | Age Bracket |
|---|---|---|---|
| 42 | 44 | Joseph Miller | 60 + |
| Mary Miller | 20-60 | ||
| 43 | 45 | Hance Birdsall | 20-60 |
| Mary J. Birdsall | 20-60l | ||
| Rebecca B. Birdsall | Under 5 | 44 | 46 | Hazelton Birdsall | 60 + |
| Sarah A. Birdsall | 20-60 | ||
| Robert Birdsall | 20-60 | ||
| Tillie Birdsall | 20-60 | ||
| William H. Birdsall | 20-60 | ||
| Abraham Birdsall | 20-60 | ||
| 45 | 47 | Samuel Ford | 20-60 |
| Hannah Ford | 20-60 | ||
| Ephraim Ford | 5-20 | ||
| Jesse Ford | 5-20 | ||
| Carrie E. Ford | 5-20 | ||
| Cora B. Ford | 5-20 | ||
| Cordelia Ford | Under 5 | ||
| Hannah M. Ford | Under 5 | ||
| 46 | 48 | Gustave Voss | 20-60 |
| Emma Voss | 20-60 | ||
| Eliza Smith* | 20-60 | ||
| 47 | 49 | Otto Wobber* | 20-60 |
| Esther Wobber | 20-60 | ||
| Sarah A. Wobber | 5-20 | ||
| Lottie M. Wobber | 5-20 | ||
| Hazelton Wobber | 5-20 | ||
| 48 | 50 | Ephraim Sooy | 20-60 |
| Catherine Sooy | 20-60 | ||
| Mary E. Sooy | 5-20 | ||
| Howard Sooy | Under 5 | ||
| Catherine Sooy | Under 5 | ||
| Arthur Sooy | None given | ||
| 49 | 51 | James Cobb | 20-60 |
| Mary E.Cobb | 20-60 | ||
| 50 | 52 | Ursula Sooy | 20-60 |
| Henry Sooy | 5-20 | ||
| 51 | 53 | Charles Brome* | 60 + |
| Hannah Brome* | 60 + | ||
| 52 | 54 | William Cobb | 20-60 |
| Emeline Cobb | 20-60 | ||
| Alanson Cobb | 5-20 | ||
| Edward Cobb | 5-20 | ||
| Mary J.Cobb | 5-20 | ||
| 53 | 55 | William Wills | 20-60 |
| Mary Wills | 20-60 | ||
| Susanna Wills | 5-20 | ||
This page was last updated on November 7th, 2001.
Genealogy Resources for South Jersey