| House # | Family # | Name | Age Bracket | 54 | 56 | Robert Ford | 20-60 |
|---|---|---|---|
| Mary Ford | 20-60 | ||
| Reuben Mick | 20-60 | ||
| 55 | 57 | John Moore | 20-60 |
| Hannah Moore | 60 + | ||
| 56 | 58 | Ferdinand Adams | 20-60 |
| Sarah J. Adams | 20-60 | ||
| George O. Adams | 5-20 | ||
| 57 | 59 | Godfrey Holloway | 20-60 |
| Mary Holloway | 20-60 | ||
| Joseph Holloway | 5-20 | ||
| Lettie Holloway | 5-20 | ||
| 56 | 60 | Amos Crowley | 60+ |
| Sarah Crowley | 20-60 | ||
| George Crowley | 20-60 | ||
| Susanna Crowley | 20-60 | ||
| Mamie Brooms | 5-20 | ||
| George Brooms | 5-20 | ||
| Edna Brooms | Under 5 | ||
| 59 | 61 | Lottie Ford | 20-60 |
| John Ford | 60 + | ||
| John W. Ford | 5-20 | ||
| Emma Ford | 5-20 | ||
| 60 | 62 | Amos Southard | 20-60 |
| Ellen Southard | 20-60 | ||
| Catherine Southard | 5-20 | ||
| Anna Southard | 5-20 | ||
| Cora Southard | 5-20 | ||
| Charles Southard | 5-20 | ||
| Frank Southard | 5-20 | ||
| 61 | 63 | John Leek | 20-60 |
| Mary Leek | 20-60 | ||
| George Leek | 5-20 | ||
| Lizzie Leek | 5-20 | ||
| Joseph Brown | 5-20 | ||
| 62 | 64 | Sylvia Huntsman | 60 + |
| Julia Huntsman | |||
| 63 | 65 | Charles H. Taylor | 20-60 |
| Hannah Taylor | 20-60 | ||
| Ida M. Taylor | 20-60 | ||
| John Taylor | 5-20 | ||
| Charles C. Taylor | 5-20 | ||
| Bertha Taylor | Under 5 | ||
| 64 | 66 | David Coleman | 20-60 |
| Sophia Coleman | 20-60 | ||
| Hannah Coleman | 5-20 | ||
| Sallie Coleman | 5-20 | ||
| Amos W. Coleman | Under 5 | ||
| Jesse Coleman | 20-60 | ||
| 65 | 67 | John Miller | 20-60 |
| Ellen Miller | 20-60 | ||
| Elmer E. Miller | 20-60 | ||
| Maggie Miller | 5-20 | ||
| Augustus Miller | 5-20 | ||
| Cora Miller | 5-20 | ||
| 66 | 68 | John C. Ford | 20-60 |
| Samuel E. Ford | 20-60 | ||
| Harry E. Ford | 5-20 | ||
| 67 | 69 | William M. Ford | 20-60 |
| Margaret Ford | 20-60 | ||
| 67 | 69 | Charles Allen | 20-60 |
| Amanda Allen | 20-60 | ||
| Anna M. Allen | 5-20 | ||
| Samuel Allen | 5-20 | ||
| Watson Allen | Under 5 | ||
| Lemuel Allen | Under 5 | ||
| 68 | 70 | Rebecca Cobb | 60 + |
| Thomas Cobb | 60 + | ||
| 69 | 71 | William H. Sooy | 20-60 |
| Eunice B. Sooy | 20-60 | ||
| Samuel H. Sooy | 5-20 | ||
| Retta Sooy | 5-20 | ||
| William L. Sooy | 5-20 | ||
| Amanda E. Sooy | Under 5 | ||
| John C. Sooy | Under 5 | ||
| 70 | 72 | Benjamin F. Sooy | 20-60 |
| Frank W. Sooy | 20-60 | ||
| 71 | 73 | George Wright | 60 + |
| Sarah Rickel | 20-60 | ||
| Lena Albor | 5-20 | ||
| 72 | 74 | Abraham Nichols | 60 + |
| Eliabeth Nichols | 60 + | ||
| Rebecca Wintling | 60 + | ||
| 73 | 75 | Anna M. Gale | 60 + |
| Carrie M. Gale | 60 + | ||
| 74 | 76 | Peter Woolston | 20-60 |
| William Woolston | 20-60 | ||
| Martha Woolston | 20-60 | ||
| Howard Woolston | 5-20 | ||
This page was last updated on April 17th, 2001.
Genealogy Resources for South Jersey