Home | Cool Cars | Mobile Phones | MIDI | Bilko Page | Links
| Dimensions | |
|---|---|
| Length | 4340mm |
| Width | 1675mm |
| Height | 1310mm |
| Wheelbase | 2440mm |
| Ground Clearance | 165mm |
| Kerb Weight Manual | 1252kg |
| Kerb Weight Automatic | 1270kg |
| Engine | |
| Cylinders | 4 |
| Bore x Stroke | 88mm x 82mm |
| Displacement | 1994cc |
| Compression Ratio | 7.9 : 1 |
| Fuel System | Electronic Fuel Injection |
| Max. Power | 147.5 BHP @ 5400 rpm |
| Cylinders | 4 |
| Performance | |
| BHP | 147.5 |
| Max Speed | 127mph |
| 0-60mph | 8.5sec |
Here are some photos of my Isuzu Piazza Turbo.
I will soon be adding photos of Isuzu Piazza Turbos at the Japanese Auto Extravaganza. (held on 29th - 30th July 2000)