1962
Corvette Options:
| Code | Description | Quantity | Price |
| 867 | Base Corvette Convertible | 14,531 | $4,038.00 |
| 102 | AM Radio | 13,076 | 137.75 |
| 203 | Rear Axle 3.08:1 Ratio | 0.00 | - |
| 242 | Positive Crankcase Ventilation | Unknown | 5.40 |
| 276 | Wheels 15x5.5" | 561 | 0.00 |
| 313 | Powerglide Transmission | 1,532 | 199.10 |
| 396 | 327ci 340hp Engine | 4,412 | 107.60 |
| 419 | Auxiliary Hardtop | 8,074 | 236.75 |
| 426 | Power Windows | 995 | 59.20 |
| 441 | Direct Flow Exhaust System | 2,934 | 0.00 |
| 473 | Power Operated Folding Top | 350 | 139.90 |
| 488 | 24 Gallon Fuel Tank | 65 | 118.40 |
| 582 | 327ci 360hp Engine - Fuel Injection | 1,918 | 484.20 |
| 583 | 327ci 300hp Engine | 3,294 | 53.80 |
| 675 | Positraction Rear Axle | 14,232 | 43.05 |
| 685 | 4 Speed Manual Transmission | 11,318 | 188.30 |
| 686 | Metallic Brakes | 2,799 | 37.70 |
| 687 | Heavy Duty Brakes and Steering | 246 | 333.60 |
| 1832 | Whitewall Tires 6.70x15 | Unknown | 31.55 |
| 1833 | Blackwall Tires 6.70x15 | Unknown | 15.70 |
Serial
Numbers: 20867S100001 through 20867S114531
Base Engine: 327ci V8 250hp
| Exterior | Quantity | Soft Top | Wheels | Interior |
| Tuxedo Black | - | Bk/W | Black | BK/F/R |
| Ermine White | - | Bk/W | Black /White |
BK/F/R |
| Honduras Maroon | - | Bk/W | Black /Maroon |
Bk/F |
| Roman Red | - | Bk/W | Black /Red |
Bk/R/F |
| Sateen Sliver | - | Bk/W | Black /AB |
Bk/R |
| Almond Beige | 820 | Bk/W | Black /Beige |
R/F |
| Fawn Beige | 1851 | Bk-W | Bk-Fb | F-R |