BEES at HAWKS

Shots
123OTT
BEES 17 7 4 0 28
HAWKS 12 9 3 0 24
Goals
123OTT
BEES 1 1 1 0 3
HAWKS 4 2 2 0 8


Scoring Summary


Period 1
1. HAWKS, AUDETTE 2 (CASSELS), 02:18
2. BEES, KING 2 (THOMAS, ZHAMNOV), 06:42
3. HAWKS, ROBITAILLE 1 (BLAKE, ALLISON), 09:20
4. HAWKS, ROBITAILLE 2 (RENBERG), 12:23
5. HAWKS, ALLISON 2 (ROBITAILLE, RENBERG), 18:59

PENALTIES: W. REDDEN (BOARDING, Minor), 13:23, M. GELINAS (CHECKING-FROM-BEHIND, Major), 13:38

Period 2
6. HAWKS, ROBERTS 2 (UNASSISTED), 00:26
7. BEES, SCHNEIDER 1 (MURRAY, MCKEE), 07:28
8. HAWKS, ALLISON 3 (UNASSISTED), 08:46

PENALTIES: J. FRIESEN (UNSPORTSMANLIKE-CONDUCT, Minor), 04:39, J. MCKEE (ELBOWING, Minor), 19:47, G. ROBERTS (CROSS-CHECKING, Double Minor), 19:47

Period 3
9. BEES, PRIMEAU 1 (MIRONOV, BUCHBERGER)(PP), 02:23
10. HAWKS, DRAPER 1 (PALFFY), 11:38
11. HAWKS, ALLISON 4 (REDDEN, LINDEN)(PP), 18:55

PENALTIES: D. PEDERSON (UNSPORTSMANLIKE-CONDUCT, Minor), 17:33

Goalie Statistics

Martin Brodeur (PLY), 8 saves out of 11 shots
Tommy Salo (PLY), 8 saves out of 13 shots, L, 1-3-0
Arturs Irbe (CAL), 25 saves out of 28 shots, W, 2-2-1

Power Play Conversions

BEES 1 for 4
HAWKS 1 for 1

Game Stars

1 - Jason Allison (CAL)
2 - Luc Robitaille (CAL)
3 - Wade Redden (CAL)

Player Statistics

BEES

               G  A  P   +/- PIM  S  IT
---------------------------------------
K. PRIMEAU     1  0  1    +1   0  4  26
S. THOMAS      0  1  1  Even   0  3  17
B. MIRONOV     0  1  1    -3   0  3  21
A. ZHAMNOV     0  1  1    -1   0  4  29
D. KING        1  0  1    -1   0  3  18
C. JOHANSSON   0  0  0  Even   0  3  22
C. LAPOINTE    0  0  0    -5   0  1  14
J. PANDOLFO    0  0  0    -4   0  1  13
R. SHEPPARD    0  0  0    -1   0  0  20
J. MCKEE       0  1  1    +1   2  2  18
R. MURRAY      0  1  1    +1   0  1  20
D. PEDERSON    0  0  0    -3   2  0  15
M. SCHNEIDER   1  0  1    +1   0  1  21
S. MATTEAU     0  0  0    -1   0  0   6
C. LESCHYSHYN  0  0  0    -4   0  0  13
U. KRUPP       0  0  0    -4   0  2  13
K. BUCHBERGER  0  1  1    -1   0  0   6
A. BURT        0  0  0    -1   0  0   6
   
HAWKS

               G  A  P   +/- PIM  S  IT
---------------------------------------
J. ALLISON     3  1  4    +2   0  3  28
L. ROBITAILLE  2  1  3    +2   0  3  22
Z. PALFFY      0  1  1    +1   0  0  18
R. BLAKE       0  1  1    +1   0  1   8
T. LINDEN      0  1  1    +2   0  1  26
J. FRIESEN     0  0  0    +1   2  2  13
M. RENBERG     0  2  2    +2   0  1  20
W. REDDEN      0  1  1    +3   2  4  29
G. ROBERTS     1  0  1    +1   4  2  16
D. AUDETTE     1  0  1    +1   0  2  11
K. MCLAREN     0  0  0    +2   0  2  21
A. CASSELS     0  1  1    +1   0  0  21
M. GELINAS     0  0  0    +1   5  1   5
A. SELIVANOV   0  0  0  Even   0  0   0
S. QUINTAL     0  0  0    +2   0  0  21
K. DRAPER      1  0  1    +1   0  1  11
B. MAY         0  0  0  Even   0  0   0
M. KNUBLE      0  0  0  Even   0  0   0
Y. SARAULT     0  0  0  Even   0  0   0
R. SMEHLIK     0  0  0    +1   0  1  11
N. PRATT       0  0  0  Even   0  0   6
B. BOUGHNER    0  0  0  Even   0  0   0
K. DYKHUIS     0  0  0    +1   0  0   6
   

Financial

Attendance: 11745
Net Profit: $246,645.00

Game Notes

Rob Blake injured at 18:32 of 1st Period
Martin Brodeur enters game at 00:26 of 2nd period
Uwe Krupp injured at 07:13 of 3rd Period
Jason Allison scores a hat trick