Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: S. LEFEBVRE (CHARGING, Major), 03:15, S. CORSON (ELBOWING, Minor), 03:15, S. HEINZE (HIGHSTICKING, Minor), 04:52, J. THORNTON (UNSPORTSMANLIKE-CONDUCT, Minor), 11:34, T. MARCHANT (CROSS-CHECKING, Minor), 17:01, I. LARIONOV (ROUGHING, Minor), 17:01, P. VERBEEK (UNSPORTSMANLIKE-CONDUCT, Minor), 18:56
Period 2
NO SCORING
PENALTIES: S. HEINZE (HOOKING, Minor), 09:53, D. YUSHKEVICH (ELBOWING, Minor), 15:48, A. YASHIN (HOOKING, Minor), 15:48
Period 3
1. JUGGERNAUT, MURRAY 1 (HULL, SUTER)(PP), 05:48
2. BLADES, AMONTE 6 (MESSIER, HAMRLIK), 06:31
3. JUGGERNAUT, BROWN 1 (HULL, LARIONOV), 11:42
4. JUGGERNAUT, LARIONOV 2 (HULL, BROWN), 18:08
PENALTIES: J. BERANEK (UNSPORTSMANLIKE-CONDUCT, Minor), 04:26, D. YUSHKEVICH (ELBOWING, Minor), 09:07, M. RATHJE (UNSPORTSMANLIKE-CONDUCT, Minor), 09:07
Goalie Statistics
Guy Hebert (VAN), 29 saves out of 32 shots, L, 4-2-0
Dominik Hasek (SUR), 22 saves out of 23 shots, W, 4-1-0
Power Play Conversions
BLADES 0 for 2
JUGGERNAUT 1 for 4
Game Stars
1 - Brett Hull (SUR)
2 - Dominik Hasek (SUR)
3 - Curtis Brown (SUR)
Player Statistics
BLADES
G A P +/- PIM S IT
---------------------------------------
M. MESSIER 0 1 1 -1 0 1 20
R. WHITNEY 0 0 0 -1 0 3 21
T. AMONTE 1 0 1 -1 0 6 25
E. DESJARDINS 0 0 0 -1 0 2 26
V. DAMPHOUSSE 0 0 0 -1 0 1 23
T. MARCHANT 0 0 0 Even 2 0 19
N. SUNDSTROM 0 0 0 Even 0 1 13
R. HAMRLIK 0 1 1 Even 0 0 23
M. STURM 0 0 0 Even 0 0 6
J. BERANEK 0 0 0 Even 2 0 5
S. HEINZE 0 0 0 Even 4 0 18
A. FOOTE 0 0 0 Even 0 3 21
J. SHANTZ 0 0 0 Even 0 2 13
K. MALTBY 0 0 0 Even 0 1 12
M. LAWRENCE 0 0 0 Even 0 0 4
D. YUSHKEVICH 0 0 0 Even 4 0 13
S. LEFEBVRE 0 0 0 Even 5 2 11
I. KRAVCHUK 0 0 0 Even 0 1 18
|
JUGGERNAUT
G A P +/- PIM S IT
---------------------------------------
A. YASHIN 0 0 0 Even 2 5 28
B. SHANAHAN 0 0 0 Even 0 2 20
B. HULL 0 3 3 +1 0 2 22
C. CHELIOS 0 0 0 Even 0 5 28
J. THORNTON 0 0 0 Even 2 1 12
C. BROWN 1 1 2 +1 0 2 18
G. MURRAY 1 0 1 Even 0 4 14
B. BERARD 0 0 0 Even 0 5 22
I. LARIONOV 1 1 2 +1 2 1 17
P. VERBEEK 0 0 0 Even 2 1 20
G. SUTER 0 1 1 +1 0 2 20
D. LANGKOW 0 0 0 Even 0 0 6
B. CORKUM 0 0 0 Even 0 0 8
S. CORSON 0 0 0 Even 2 1 12
M. KEANE 0 0 0 Even 0 1 8
M. RATHJE 0 0 0 +1 2 0 17
A. GUSAROV 0 0 0 Even 0 0 13
C. LUDWIG 0 0 0 Even 0 0 13
|
Attendance: 14778
Net Profit: $399,006.00
Game Notes