DYNAMO at FREEZE

Shots
123OTT
DYNAMO 8 12 10 0 30
FREEZE 10 11 11 0 32
Goals
123OTT
DYNAMO 2 1 0 0 3
FREEZE 3 0 1 0 4


Scoring Summary


Period 1
1. DYNAMO, NIEUWENDYK 3 (KOVALENKO), 01:47
2. FREEZE, BOURQUE 1 (SANDERSON, WARD), 05:26
3. DYNAMO, ZHITNIK 1 (DACKELL, KAPANEN), 07:07
4. FREEZE, MORRISON 4 (SLEGR, COURTNALL), 17:48
5. FREEZE, HEDICAN 1 (MORRISON, SLEGR), 18:29

PENALTIES: M. BARNABY (ROUGHING, Minor), 11:45, A. DACKELL (ROUGHING, Minor), 19:55

Period 2
6. DYNAMO, NIEDERMAYER 1 (NIEUWENDYK, KOVALENKO), 19:45



Period 3
7. FREEZE, COURTNALL 2 (KHRISTICH, HEDICAN), 18:55

PENALTIES: J. SLEGR (CHARGING, Minor), 02:31

Goalie Statistics

Jocelyn Thibault (MOS), 28 saves out of 32 shots, L, 2-4-0
Mike Richter (WIN), 27 saves out of 30 shots, W, 1-5-0

Power Play Conversions

DYNAMO 0 for 2
FREEZE 0 for 1

Game Stars

1 - Geoff Courtnall (WIN)
2 - Brendan Morrison (WIN)
3 - Joe Nieuwendyk (MOS)

Player Statistics

DYNAMO

               G  A  P   +/- PIM  S  IT
---------------------------------------
S. YZERMAN     0  0  0    +2   0  5  29
S. KAPANEN     0  1  1    +1   0  1  25
S. NIEDERMAYER 1  0  1    -2   0  3  27
J. NIEUWENDYK  1  1  2    +1   0  3  19
B. SAVAGE      0  0  0    +1   0  2  21
A. DACKELL     0  1  1    +1   2  2  20
A. ZHITNIK     1  0  1    +1   0  1   6
S. KOIVU       0  0  0  Even   0  7  15
A. KOVALENKO   0  2  2    +1   0  0  16
S. WALKER      0  0  0  Even   0  0  14
J. NIINIMAA    0  0  0  Even   0  3  18
R. LANG        0  0  0    -3   0  0   6
T. HOLMSTROM   0  0  0    -3   0  0   6
N. EMERSON     0  0  0    -3   0  0  22
B. HOULDER     0  0  0    +1   0  0   8
J. SVEJKOVSKY  0  0  0  Even   0  2  13
J. YORK        0  0  0    -3   0  0  20
P. SVOBODA     0  0  0  Even   0  1  14
K. KLEE        0  0  0  Even   0  0   0
   
FREEZE

               G  A  P   +/- PIM  S  IT
---------------------------------------
B. HOLIK       0  0  0    +1   0  3  28
B. ROLSTON     0  0  0    +1   0  1  22
D. KHRISTICH   0  1  1    +1   0  1  20
R. BOURQUE     1  0  1    +1   0  3  27
G. COURTNALL   1  1  2    +1   0  4  20
R. TOCCHET     0  0  0  Even   0  0  19
P. HOUSLEY     0  0  0    +1   0  3  21
B. MORRISON    1  1  2  Even   0  5  19
G. SANDERSON   0  1  1    +1   0  2   7
D. WARD        0  1  1    +1   0  1   7
B. HEDICAN     1  1  2    +1   0  2  21
S. SULLIVAN    0  0  0    -1   0  1  11
R. CORBET      0  0  0    -1   0  1  12
M. BARNABY     0  0  0    -1   2  1  11
J. SLEGR       0  2  2  Even   2  2  19
J. CULLIMORE   0  0  0    -1   0  0  12
C. LAFLAMME    0  0  0    -1   0  1  13
I. ULANOV      0  0  0    +1   0  1   7
   

Financial

Attendance: 6557
Net Profit: $165,236.00

Game Notes

Alexei Zhitnik injured at 13:13 of 1st Period