CDN TERROR at HAWKS

Shots
123OTT
CDN TERROR 9 3 9 0 21
HAWKS 11 10 15 0 36
Goals
123OTT
CDN TERROR 0 0 1 0 1
HAWKS 4 1 3 0 8


Scoring Summary


Period 1
1. HAWKS, ROBERTS 3 (PALFFY, REDDEN), 01:35
2. HAWKS, FRIESEN 4 (UNASSISTED), 02:51
3. HAWKS, ROBITAILLE 3 (ALLISON, RENBERG), 04:15
4. HAWKS, REDDEN 2 (ROBERTS, CASSELS), 07:28



Period 2
5. HAWKS, ROBITAILLE 4 (RENBERG, BLAKE)(PP), 08:44

PENALTIES: C. THERIEN (ROUGHING, Minor), 07:14

Period 3
6. HAWKS, DRAPER 2 (REDDEN, LINDEN), 00:06
7. HAWKS, ROBERTS 4 (PALFFY, MCLAREN)(PP), 11:28
8. CDN TERROR, TITOV 6 (UNASSISTED)(PP), 14:05
9. HAWKS, ROBERTS 5 (DRAPER, PALFFY), 15:13

PENALTIES: V. BURE (HOOKING, Minor), 09:38, A. CASSELS (ROUGHING, Minor), 13:32

Goalie Statistics

Nikolai Khabibulin (TOR), 12 saves out of 17 shots, L, 2-3-2
Olaf Kolzig (TOR), 16 saves out of 19 shots
Arturs Irbe (CAL), 20 saves out of 21 shots, W, 3-3-1

Power Play Conversions

CDN TERROR 1 for 1
HAWKS 2 for 2

Game Stars

1 - Gary Roberts (CAL)
2 - Wade Redden (CAL)
3 - Zigmund Palffy (CAL)

Player Statistics

CDN TERROR

               G  A  P   +/- PIM  S  IT
---------------------------------------
S. FEDOROV     0  0  0    -3   0  2  19
P. DEMITRA     0  0  0    -3   0  1  18
J. JAGR        0  0  0    -3   0  1  25
D. GILMOUR     0  0  0    -1   0  3  18
G. TITOV       1  0  1    -1   0  2  19
M. NASLUND     0  0  0    -2   0  5  25
E. JOVANOVSKI  0  0  0    -2   0  1  19
Y. PERREAULT   0  0  0    -1   0  0   6
M. HOSSA       0  0  0    -1   0  0   6
V. BURE        0  0  0    -1   2  0   6
C. THERIEN     0  0  0    -3   2  0  21
K. DANEYKO     0  0  0    -1   0  0  21
H. YORK        0  0  0    -1   0  1  16
K. STEVENS     0  0  0    -1   0  1  16
D. SWEENEY     0  0  0    -1   0  0  14
T. SANDSTROM   0  0  0    -1   0  2  13
K. TIMONEN     0  0  0    -3   0  2  18
U. SAMUELSSON  0  0  0    -1   0  0  13
   
HAWKS

               G  A  P   +/- PIM  S  IT
---------------------------------------
J. ALLISON     0  1  1    +2   0  2  31
L. ROBITAILLE  2  0  2    +1   0  5  20
Z. PALFFY      0  3  3    +4   0  3  22
R. BLAKE       0  1  1    +1   0  1  20
T. LINDEN      0  1  1    +4   0  1  22
J. FRIESEN     1  0  1    +1   0  2  13
M. RENBERG     0  2  2    +1   0  1  21
W. REDDEN      1  2  3    +4   0  6  24
G. ROBERTS     3  1  4    +4   0  7  20
D. AUDETTE     0  0  0    +1   0  2  13
K. MCLAREN     0  1  1    +1   0  0  16
A. CASSELS     0  1  1    +2   2  1  24
M. GELINAS     0  0  0  Even   0  1   6
A. SELIVANOV   0  0  0  Even   0  0   0
S. QUINTAL     0  0  0    +1   0  1  20
K. DRAPER      1  1  2    +2   0  1   5
B. MAY         0  0  0  Even   0  0   0
M. KNUBLE      0  0  0  Even   0  0   0
Y. SARAULT     0  0  0  Even   0  0   0
R. SMEHLIK     0  0  0    +1   0  2  12
N. PRATT       0  0  0  Even   0  0   2
B. BOUGHNER    0  0  0  Even   0  0   0
K. DYKHUIS     0  0  0  Even   0  0   6
   

Financial

Attendance: 12221
Net Profit: $256,641.00

Game Notes

Olaf Kolzig enters game at 08:44 of 2nd period
Kyle McLaren injured at 12:43 of 3rd Period
Gary Roberts scores a hat trick