BULLETS at AVALANCHE

Shots
123OTT
BULLETS 7 10 8 0 25
AVALANCHE 11 6 7 3 27
Goals
123OTT
BULLETS 2 0 1 0 3
AVALANCHE 3 0 0 0 3


Scoring Summary


Period 1
1. BULLETS, IGINLA 2 (LANGENBRUNNER, GRETZKY), 01:54
2. AVALANCHE, MOGILNY 2 (MILLER, NIEDERMAYER), 02:31
3. AVALANCHE, FORSBERG 7 (NASLUND), 13:45
4. AVALANCHE, BURE 5 (BULIS, HOSSA)(PP), 16:53
5. BULLETS, LIDSTROM 3 (YOUNG, OHLUND), 18:33

PENALTIES: P. FORSBERG (ROUGHING, Minor), 03:24, K. JONSSON (HIGHSTICKING, Minor), 11:32, J. IGINLA (BOARDING, Minor), 16:14

Period 2
NO SCORING

PENALTIES: C. SIMON (CHARGING, Minor), 12:16

Period 3
6. BULLETS, LIDSTROM 4 (LANGENBRUNNER, SYKORA), 03:26

PENALTIES: P. KARIYA (CROSS-CHECKING, Major), 09:15, M. OHLUND (CROSS-CHECKING, Minor), 13:14

Overtime
NO SCORING

PENALTIES: P. NEDVED (BOARDING, Minor), 01:25

Goalie Statistics

Damian Rhodes (WHA), 24 saves out of 27 shots, T, 2-0-2
Roman Turek (DEN), 22 saves out of 25 shots, T, 4-5-1

Power Play Conversions

BULLETS 0 for 4
AVALANCHE 1 for 3

Game Stars

1 - Nicklas Lidstrom (WHA)
2 - Jamie Langenbrunner (WHA)
3 - Jarome Iginla (WHA)

Player Statistics

BULLETS

               G  A  P   +/- PIM  S  IT
---------------------------------------
E. LINDROS     0  0  0  Even   0  0  21
P. NEDVED      0  0  0  Even   2  3  21
B. GUERIN      0  0  0  Even   0  0  24
N. LIDSTROM    2  0  2    +2   0  4  28
P. SYKORA      0  1  1    +1   0  3  23
J. LANGENBRUNN 0  2  2    +2   0  2  22
J. IGINLA      1  0  1    +1   2  4  20
M. OHLUND      0  1  1    +1   2  1  22
W. GRETZKY     0  1  1  Even   0  3  30
I. KOROLEV     0  0  0    -2   0  1  14
R. DVORAK      0  0  0    -1   0  0  11
C. RONNING     0  0  0  Even   0  0   0
S. RICHER      0  0  0    +1   0  1   6
S. YOUNG       0  1  1    +1   0  0   6
P. KUBINA      0  0  0  Even   0  0  24
J. SPACEK      0  0  0    -1   0  1  16
D. MIRONOV     0  0  0    -2   0  1  13
R. DIMAIO      0  0  0  Even   0  0   0
G. GALLEY      0  0  0    +2   0  1  19
   
AVALANCHE

               G  A  P   +/- PIM  S  IT
---------------------------------------
P. FORSBERG    1  0  1    -1   2  4  26
P. KARIYA      0  0  0    -2   5  1  22
P. BURE        1  0  1    -2   0  7  28
P. TURGEON     0  0  0    -1   0  2  20
M. HOSSA       0  1  1  Even   0  0   7
A. MOGILNY     1  0  1    +1   0  2  13
R. SVEHLA      0  0  0  Even   0  1  25
R. NIEDERMAYER 0  1  1    +1   0  0  13
M. HEJDUK      0  0  0    -1   0  1  18
K. JONSSON     0  0  0  Even   2  0  23
J. BULIS       0  1  1  Even   0  0   6
C. SIMON       0  0  0    +1   2  2  14
M. NASLUND     0  1  1    -1   0  2  26
M. NORSTROM    0  0  0    -1   0  1  22
A. MILLER      0  1  1    +1   0  2  17
R. WARRENER    0  0  0    -1   0  0  20
B. BROWN       0  0  0    +1   0  1  13
D. GAUTHIER    0  0  0  Even   0  1   6
   

Financial

Attendance: 11842
Net Profit: $568,416.00

Game Notes