Farm League Scoring Leaders

(As of Sunday, Apr 2 2000)

 Player                     GP   G   A    P   PIM
G.ADAMS (SHA)               30  22  21   43    91
S.NEMCHINOV (SHA)           30  19  18   37    66
J.DAWE (ATL)                31  15  22   37   107
J.DUMONT (ATL)              31  19  16   35    42
E.RASMUSSEN (PLY)           30  16  18   34   122
L.BOHONOS (SHA)             30  13  19   32    70
T.DONATO (WHA)              26  17  14   31    67
D.BRIERE (SHA)              30  13  18   31    73
D.SCATCHARD (SHA)           30  11  20   31    54
B.ATCHEYNUM (WHA)           31  20  11   31    37
M.MANELUK (CAL)             31  15  16   31    73
K.MANDERVILLE (LON)         30  16  14   30   114
C.BERUBE (SHA)              30  10  20   30    74
R.ROBITAILLE (BLA)          31  11  19   30    83
A.MCCAULEY (TOR)            33  13  17   30   129
N.LAFAYETTE (ATL)           31  12  17   29    74
D.PLANTE (WHA)              31  10  19   29    97
C.JOHNSON (WIN)             34  12  17   29   130
P.KJELLBERG (LUC)           31  16  12   28    72
P.FERRARO (CAL)             31  11  17   28    48
A.DAIGLE (BLA)              31  11  17   28   117
D.CLEARY (BLA)              31   9  19   28   102
S.ROEST (EDM)               31   6  22   28    38
G.VALK (TOR)                33   9  19   28    54
A.NAZAROV (ATL)             29  11  16   27    88
H.DOMENICHELLI (LVG)        30  16  11   27   125
G.MARSHALL (LVG)            30  12  15   27    39
S.GUOLLA (EDM)              31  12  15   27    72
L.BARTECKO (BLA)            31  10  17   27    51
M.PICARD (ATL)              31   8  19   27    68

Goaltending Leaders

Minimum 12 Games Played

Player GP AVG J.AUBIN (LVG) 30 2.20 D.ROLOSON (VAN) 31 2.52 J.THEODORE (LUC) 18 2.56 E.FERNANDEZ (DEN) 30 2.63 M.LEGACE (SHA) 30 2.67 G.FUHR (TOR) 33 2.70 J.MCLENNAN (WHA) 31 2.74 G.SNOW (SUR) 12 2.75 P.SKUDRA (EDM) 27 2.78 T.KIDD (CAL) 30 2.93