Scoring Leaders

(As of Sunday, Apr 2 2000)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 W.GRETZKY (WHA)            31  25  33   58   4   25   5   0   144   17.4
 P.BURE (DEN)               30  16  31   47  20   10   4   0    98   16.3
 P.FORSBERG (DEN)           30  18  25   43  14   12   4   1   124   14.5
 J.SAKIC (BLA)              29   9  32   41  10   49   1   1    92    9.8
 M.MODANO (SHA)             30  13  28   41   5   30   6   2   124   10.5
 J.LECLAIR (SHA)            30  19  21   40   4   40   6   3   102   18.6
 P.KARIYA (DEN)             29  21  17   38  17   21   4   0    82   25.6
 A.OATES (WIN)              30  13  25   38   0   28   3   0   102   12.7
 T.SELANNE (EDM)            28  17  20   37  -5   19   5   0   117   14.5
 R.REICHEL (LVG)            30  13  24   37  -2   15   4   0    96   13.5
 J.JAGR (CAL)               31  15  20   35   1   23   3   1   109   13.8
 J.ALLISON (CAL)            30  15  19   34   7   30   3   1    81   18.5
 L.ROBITAILLE (SUR)         31  12  22   34   0   33   2   1    80   15.0
 T.FLEURY (EDM)             28  14  19   33  -9   44   2   2    87   16.1
 K.PRIMEAU (PLY)            30  18  15   33   6   22   2   0    97   18.6
 J.NIEUWENDYK (MOS)         30  16  17   33  -6   24   3   0    82   19.5
 M.MESSIER (VAN)            31  14  19   33   3   36   5   0    86   16.3
 A.YASHIN (SUR)             31  12  21   33  15   50   5   0    97   12.4
 M.SUNDIN (LUC)             31  13  19   32  -8   46   1   4    97   13.4
 R.TOCCHET (WIN)            34  10  22   32  16   27   2   0    64   15.6
 R.FRANCIS (ATL)            31  16  15   31   4   14   3   0   115   13.9
 C.CONROY (LON)             30  12  18   30  15   12   3   0    86   14.0
 T.AMONTE (LUC)             31  15  15   30   2   10   4   1    96   15.6
*M.JOHNSON (BLA)            31  10  20   30  10   10   1   0    53   18.9
 G.COURTNALL (WIN)          32  13  17   30  12   33   2   0    73   17.8
 S.RUCCHIN (BLA)            21  14  15   29   3   33   3   0    59   23.7
 B.HOLIK (WIN)              29  12  17   29   3   40   2   0    74   16.2
 B.HULL (SUR)               30   9  20   29  10   22   2   0    72   12.5
*S.SAMSONOV (BLA)           31  11  18   29   6   17   3   0    72   15.3
 A.MACINNIS (TOR)           32   9  20   29  -9   12   4   1    78   11.5

Goaltending Leaders

Minimum 12 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.RHODES (VAN) 12 3 1 2 495 19 0 2.30 0 225 .916 0 C.OSGOOD (EDM) 27 15 8 2 1513 61 5 2.42 13 687 .911 1 P.ROY (LUC) 21 9 9 2 1191 50 2 2.52 7 536 .907 3 G.HEBERT (VAN) 31 19 12 0 1755 77 2 2.63 0 790 .903 0 D.HASEK (SUR) 26 15 11 0 1513 70 2 2.78 0 715 .902 0 C.JOSEPH (LON) 30 13 14 3 1742 87 1 3.00 0 750 .884 2 S.FISET (CAL) 20 9 8 0 996 50 2 3.01 2 508 .902 0 B.DAFOE (SHA) 30 13 13 2 1689 85 2 3.02 2 781 .891 0 J.HACKETT (ATL) 31 13 14 3 1807 92 2 3.05 0 820 .888 1 N.KHABIBULIN (TOR) 33 11 17 4 1939 103 0 3.19 0 893 .885 2