Player Vitals

(As of Sunday, Apr 2 2000)

THINSPIRIT

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Peter Skudra             G     24  6 ft 1   182 lbs    250,000   4 years
4   Mike Wilson              D     22  6 ft 6   205 lbs    515,000   1 year
5   Darryl Sydor             D     24  6 ft 0   205 lbs  1,500,000   1 year
6   Marek Malik              D     23  6 ft 5   190 lbs    650,000   3 years
8   Sandis Ozolinsh          D     25  6 ft 3   205 lbs  1,500,000   1 year
9   Teemu Selanne            RW    26  6 ft 0   206 lbs  3,400,000   4 years
11  Mike Sillinger           C     25  6 ft 3   219 lbs    625,000   4 years
12  Shean Donovan            RW    22  6 ft 3   210 lbs    425,000   2 years
14  Theoren Fleury           RW    29  5 ft 6   180 lbs  2,375,000   1 year
15  Shawn McEachern          LW    28  5 ft 11  195 lbs    850,000   4 years
16  Cory Stillman            C     22  5 ft 11  192 lbs    385,000   1 year
17  Jozef Stumpel            C     19  6 ft 0   190 lbs  1,400,000   1 year
18  Oleg Kvasha              LW    20  6 ft 5   205 lbs    500,000   1 year
20  Martin Lapointe          RW    24  5 ft 11  215 lbs    850,000   3 years
22  Steve Konowalchuk        LW    25  6 ft 0   180 lbs    850,000   1 year
24 *Alexander Korolyuk       C     22  5 ft 9   170 lbs    700,000   2 years
25  Ruslan Salei             D     23  6 ft 2   205 lbs    750,000   1 year
26  Martin Rucinsky          LW    26  6 ft 0   178 lbs  1,400,000   4 years
28  Teppo Numminen           D     29  6 ft 1   195 lbs  1,450,000   1 year
29  Tomas Kaberle            D     21  6 ft 2   200 lbs    600,000   4 years
30  Chris Osgood             G     25  5 ft 10  175 lbs  1,600,000   4 years
32  Stacy Roest              C     25  5 ft 9   185 lbs    500,000   1 year
33  Stephen Guolla           LW    24  6 ft 0   190 lbs    275,000   4 years
34 *Dan Cloutier             G     21  6 ft 1   182 lbs    450,000   4 years
35  Stanislav Neckar         D     22  6 ft 1   212 lbs    650,000   2 years
36 *Dan Kesa                 RW    27  6 ft 0   198 lbs    450,000   2 years
37 *Chris Drury              LW    26  5 ft 10  180 lbs    450,000   1 year
38  Terry Yake               RW    24  6 ft 3   216 lbs    400,000   4 years
55  Chris Gratton            C     22  6 ft 3   220 lbs  1,500,000   3 years
92  Michael Nylander         C     25  5 ft 11  195 lbs    700,000   1 year
97  Jeremy Roenick           C     27  6 ft 0   192 lbs  3,600,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   195 lbs  1,260,714

FREEZE

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Bret Hedican             D     27  6 ft 2   205 lbs    850,000   4 years
3  *Christian Laflamme       D     21  6 ft 1   202 lbs    450,000   2 years
5   Jassen Cullimore         D     25  6 ft 5   220 lbs    450,000   4 years
8  *Richard Brennan          D     25  6 ft 2   200 lbs    449,000   3 years
9  *Brendan Morrison         C     22  5 ft 11  170 lbs    700,000   1 year
10  Brian Skrudland          C     25  6 ft 0   185 lbs  1,950,000   1 year
11  Steve Sullivan           C     26  5 ft 9   155 lbs    350,000   1 year
11 *Per Axelsson             RW    22  6 ft 1   174 lbs    425,000   1 year
14  Brian Rolston            LW    24  6 ft 2   200 lbs    725,000   3 years
14  Geoff Courtnall          LW    35  6 ft 1   195 lbs  2,500,000   2 years
15  Dixon Ward               RW    28  6 ft 0   200 lbs    475,000   1 year
15  Marty Reasoner           C     22  6 ft 1   185 lbs    500,000   2 years
16  Bobby Holik              C     26  6 ft 3   220 lbs    740,815   4 years
17  Dmitri Khristich         RW    28  6 ft 2   190 lbs  1,000,000   2 years
20  Rene Corbet              LW    24  6 ft 0   187 lbs    450,000   3 years
21 *Jeff Toms                LW    23  6 ft 3   210 lbs    400,000   4 years
23  Craig Johnson            LW    25  6 ft 2   197 lbs    375,000   2 years
23 *Clarke Wilm              C     22  6 ft 0   202 lbs    450,000   4 years
24  Jason Wiemer             LW    23  6 ft 2   210 lbs    800,000   4 years
32  Cale Hulse               D     24  6 ft 3   215 lbs    350,000   2 years
33  Sean Burke               G     30  6 ft 4   208 lbs  2,500,000   3 years
34 *Ryan VandenBussche       RW    21  6 ft 0   209 lbs    350,000   1 year
35  Mike Richter             G     31  5 ft 11  185 lbs  3,900,000   2 years
35  Robbie Tallas            G     24  6 ft 0   178 lbs    400,000   3 years
36  Matthew Barnaby          RW    24  6 ft 0   188 lbs    675,000   4 years
42 *Ed Ward                  RW    20  6 ft 4   220 lbs    300,000   1 year
55 *Igor Ulanov              D     20  5 ft 9   178 lbs    875,000   2 years
71  Jiri Slegr               D     27  6 ft 3   222 lbs    625,000   2 years
77  Ray Bourque              D     37  6 ft 0   219 lbs  3,436,719   4 years
77  Adam Oates               C     36  5 ft 11  185 lbs  2,829,074   4 years
80  Geoff Sanderson          LW    25  6 ft 0   190 lbs  1,500,000   3 years
92  Rick Tocchet             RW    29  5 ft 10  180 lbs  2,150,000   2 years
96  Phil Housley             D     33  5 ft 10  185 lbs  2,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs  1,325,287

SHAMROCKS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Brad Werenka             D     29  6 ft 1   201 lbs    400,000   2 years
6   Ulf Samuelsson           D     33  6 ft 1   205 lbs  2,250,000   2 years
7   Rob Zamuner              LW    21  5 ft 10  172 lbs    525,000   1 year
8   Todd Warriner            LW    22  6 ft 2   191 lbs    575,000   1 year
9   Bob Boughner             D     28  6 ft 0   206 lbs    425,000   4 years
10  Tony Amonte              RW    27  6 ft 0   195 lbs  2,800,000   1 year
12  Patric Kjellberg         RW    29  6 ft 2   196 lbs    500,000   2 years
13  Oleg Tverdovsky          D     29  6 ft 0   183 lbs  1,400,000   2 years
15  Mats Sundin              C     27  6 ft 2   210 lbs  2,500,000   2 years
16  Vladimir Tsyplakov       LW    22  5 ft 11  182 lbs    500,000   1 year
17  Kevin Stevens            LW    33  6 ft 1   215 lbs  3,061,814   3 years
19 *Jeff Nielsen             RW    26  6 ft 0   200 lbs    300,000   2 years
20  Bryan Smolinski          LW    25  6 ft 0   200 lbs  1,393,672   4 years
21  Randy McKay              RW    30  6 ft 1   205 lbs    825,000   2 years
23  Jan Hrdina               LW    23  6 ft 0   190 lbs    750,000   4 years
25  Alexander Karpovtsev     D     27  6 ft 1   200 lbs  1,450,000   1 year
26  Jeff Odgers              LW    28  6 ft 0   200 lbs    400,000   4 years
27  Chris McAlpine           D     26  6 ft 0   190 lbs    400,000   2 years
28  Donald Audette           RW    28  5 ft 8   184 lbs    900,000   4 years
30 *Dmitri Nabokov           C     20  6 ft 2   209 lbs    850,000   4 years
31  Mark Parrish             RW    22  6 ft 0   182 lbs    500,000   3 years
32  Mike Eastwood            C     30  6 ft 3   205 lbs    500,000   1 year
33  Patrick Roy              G     32  6 ft 0   192 lbs  4,463,260   3 years
34  Petr Svoboda             D     31  5 ft 10  184 lbs  1,250,000   4 years
35  Joe Reekie               D     32  6 ft 3   220 lbs    965,000   1 year
36  Richard Park             C     21  5 ft 11  190 lbs    300,000   1 year
37  Rob Ray                  RW    29  6 ft 0   203 lbs    525,000   4 years
38 *Steve Shields            G     25  6 ft 3   210 lbs    400,000   2 years
39  Stu Grimson              LW    32  6 ft 5   227 lbs    480,000   4 years
45  Jonas Hoglund            LW    25  6 ft 3   215 lbs    500,000   3 years
60  Jose Theodore            G     22  5 ft 11  181 lbs    400,000   4 years
92  Jeff O'Neill             C     21  6 ft 0   195 lbs    900,000   1 year
93  Doug Gilmour             C     34  5 ft 11  175 lbs  3,550,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   193 lbs  1,277,663

HAWKS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Mattias Ohlund           D     21  6 ft 2   220 lbs  2,000,000   2 years
4   Rob Blake                D     28  6 ft 3   222 lbs  3,150,000   4 years
5   Stephane Quintal         D     29  6 ft 3   215 lbs    900,000   1 year
7  *Nolan Pratt              D     22  6 ft 2   208 lbs    270,000   2 years
9   Brad May                 LW    26  6 ft 1   210 lbs  1,500,000   3 years
15  Robert Petrovicky        C     25  5 ft 11  172 lbs    500,000   2 years
16  Sergei Zholtok           C     27  6 ft 2   220 lbs    325,000   1 year
17  Karl Dykhuis             D     25  6 ft 3   214 lbs    500,000   3 years
19  Fredrik Modin            LW    23  6 ft 3   218 lbs    550,000   3 years
22  Igor Korolev             LW    27  6 ft 1   198 lbs    475,000   2 years
23  Martin Gelinas           LW    27  5 ft 11  195 lbs  1,300,000   2 years
24 *Mike Knuble              RW    25  6 ft 3   225 lbs    400,000   3 years
25  Jason Arnott             RW    23  6 ft 3   220 lbs  1,800,000   3 years
26  Mike Maneluk             RW    25  5 ft 11  200 lbs    500,000   1 year
27  Mikael Renberg           RW    25  6 ft 2   215 lbs  1,800,000   1 year
28  Peter Ferraro            RW    24  5 ft 10  185 lbs    450,000   3 years
29  Alexander Selivanov      RW    28  6 ft 2   211 lbs    850,000   4 years
30  Eric Lacroix             LW    26  6 ft 1   205 lbs    600,000   3 years
31  Yves Sarault             LW    25  6 ft 1   194 lbs    350,000   2 years
32  Shaun Van-Allen          C     24  6 ft 1   205 lbs    450,000   4 years
33  Kris Draper              C     26  5 ft 11  190 lbs    575,000   4 years
34  Bryan Berard             D     20  6 ft 1   203 lbs    850,000   3 years
35  Stephane Fiset           G     27  6 ft 1   197 lbs  1,000,000   3 years
36  Trevor Linden            C     27  6 ft 4   210 lbs  2,500,000   2 years
37  Olaf Kolzig              G     27  6 ft 3   225 lbs    550,000   4 years
38  Trevor Kidd              G     25  6 ft 2   190 lbs  1,300,000   1 year
39  Jeff Friesen             LW    21  6 ft 0   200 lbs  1,000,000   4 years
41  Jason Allison            C     22  6 ft 3   205 lbs    600,000   2 years
42  Richard Smehlik          D     28  6 ft 3   194 lbs    850,000   3 years
68  Jaromir Jagr             RW    25  6 ft 2   208 lbs  5,350,000   2 years
77  Cliff Ronning            C     32  5 ft 8   170 lbs  1,250,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   206 lbs  1,367,619

BLADES

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Damian Rhodes            G     28  6 ft 0   180 lbs  1,205,000   3 years
2   Sylvain Lefebvre         D     30  6 ft 2   204 lbs  1,150,000   4 years
3  *Zdeno Chara              D     20  6 ft 9   255 lbs    875,000   4 years
4  *Sheldon Souray           D     26  6 ft 4   214 lbs    325,000   3 years
7   Scott Lachance           D     25  6 ft 1   209 lbs    800,000   4 years
8   Mark Recchi              LW    29  5 ft 10  185 lbs  2,750,000   4 years
9   Igor Kravchuk            D     31  6 ft 1   200 lbs  1,050,000   3 years
11  Mark Messier             C     36  6 ft 1   205 lbs  6,000,000   1 year
12  Jeff Shantz              C     33  6 ft 2   205 lbs    450,000   3 years
13  Jim Campbell             RW    24  6 ft 2   190 lbs    450,000   4 years
14  Ray Whitney              LW    21  5 ft 9   160 lbs    300,000   4 years
15 *Cameron Mann             RW    20  5 ft 11  185 lbs    650,000   1 year
16 *Josef Marha              C     21  6 ft 0   176 lbs    375,000   2 years
18  Kirk Maltby              LW    25  6 ft 0   200 lbs    425,000   4 years
19  Marco Sturm              C     29  6 ft 2   190 lbs    800,000   1 year
20  Josef Beranek            LW    29  6 ft 2   195 lbs    600,000   1 year
21  Josh Holden              C     21  6 ft 0   190 lbs    500,000   4 years
22  Roman Hamrlik            D     23  6 ft 2   200 lbs  2,612,500   3 years
23  Stephen Heinze           RW    27  6 ft 0   195 lbs    650,000   14 years
26  Todd Marchant            LW    24  5 ft 10  175 lbs    350,000   3 years
27 *Mark Lawrence            RW    25  6 ft 4   215 lbs    150,000   4 years
28  Ian Laperriere           C     23  6 ft 1   198 lbs    600,000   4 years
29  Ethan Moreau             LW    22  6 ft 2   205 lbs    575,000   2 years
30  Dwayne Roloson           G     28  6 ft 1   190 lbs    425,000   1 year
31  Guy Hebert               G     30  5 ft 11  185 lbs  2,400,000   4 years
32 *Dave Roche               LW    23  6 ft 4   227 lbs    450,000   2 years
33 *Ladislav Kohn            RW    22  5 ft 10  180 lbs    370,000   4 years
40 *Mike Watt                LW    22  6 ft 0   195 lbs    625,000   4 years
45  Kimmo Timonen            D     24  5 ft 9   180 lbs    500,000   2 years
52  Adam Foote               D     27  6 ft 1   202 lbs    987,500   2 years
55  Ed Jovanovski            D     21  6 ft 2   205 lbs  1,450,000   3 years
88  Eric Lindros             C     24  6 ft 4   230 lbs  7,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   197 lbs  1,482,826

DRILLERS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jamie Storr              G     22  6 ft 1   197 lbs    550,000   1 year
3   Sylvain Cote             D     31  6 ft 0   190 lbs  1,500,000   3 years
5   Jason Woolley            D     20  6 ft 0   188 lbs    440,000   1 year
6  *Jamie Rivers             D     22  6 ft 0   190 lbs    700,000   4 years
7   Keith Tkachuk            LW    33  6 ft 0   214 lbs  2,800,000   3 years
9   Randy Robitaille         C     22  5 ft 11  185 lbs    775,000   3 years
10  Marcus Ragnarsson        D     26  6 ft 1   215 lbs    410,000   2 years
11  Owen Nolan               RW    25  6 ft 1   205 lbs  2,700,000   4 years
12 *Boyd Devereaux           C     19  6 ft 2   195 lbs    875,000   2 years
15 *Sergei Samsonov          LW    19  5 ft 10  184 lbs    925,000   4 years
16  Andrew Brunette          LW    25  6 ft 0   212 lbs    350,000   3 years
17  Wendel Clark             LW    31  5 ft 11  197 lbs  2,300,000   2 years
18 *Patrick Marleau          C     18  6 ft 2   200 lbs    925,000   1 year
19  Joe Sakic                C     28  5 ft 11  185 lbs  7,000,000   3 years
20  Ed Belfour               G     32  5 ft 11  182 lbs  3,112,223   2 years
21  Steve Rucchin            C     26  6 ft 3   215 lbs    350,000   1 year
22 *Mike Johnson             RW    23  6 ft 3   195 lbs    800,000   4 years
23  Dave Andreychuk          LW    34  6 ft 4   220 lbs  2,600,000   2 years
24  Alexandre Daigle         RW    24  6 ft 0   184 lbs  2,650,000   1 year
25  Doug Brown               RW    33  5 ft 10  185 lbs    750,000   3 years
26  Jody Hull                RW    28  6 ft 2   195 lbs    535,000   4 years
27  Todd Simpson             D     26  6 ft 0   190 lbs    675,000   4 years
28 *Daniel Cleary            LW    19  6 ft 0   203 lbs    850,000   4 years
29  Peter Schaefer           LW    21  5 ft 11  187 lbs    500,000   3 years
30  Andrei Zyuzin            D     21  6 ft 1   195 lbs    875,000   2 years
35 *Norm Maracle             G     23  5 ft 9   175 lbs    300,000   3 years
43  Patrice Brisebois        D     26  6 ft 2   204 lbs    950,000   3 years
44  Chris Pronger            D     23  6 ft 6   210 lbs  2,250,000   3 years
45 *Matt Cullen              C     21  6 ft 1   195 lbs    590,000   4 years
53 *Derek Morris             D     19  6 ft 0   200 lbs    875,000   1 year
56  Lubos Bartecko           RW    22  6 ft 1   200 lbs    500,000   2 years
71  Sebastien Bordeleau      C     22  5 ft 11  188 lbs    350,000   4 years
94  Sergei Berezin           RW    26  5 ft 10  197 lbs    800,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   198 lbs  1,476,184

CDN TERROR

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kirk McLean              G     31  6 ft 0   182 lbs  2,450,000   1 year
2   Al MacInnis              D     35  6 ft 2   200 lbs  3,500,000   3 years
3   Ken Daneyko              D     33  6 ft 0   215 lbs  1,275,865   1 year
4   Richard Pilon            D     29  6 ft 0   216 lbs    525,000   2 years
5   Murray Baron             D     30  6 ft 3   220 lbs    875,000   1 year
6   Adrian Aucoin            D     25  6 ft 2   210 lbs    779,000   1 year
7   Chris Therien            D     34  5 ft 11  185 lbs    950,000   4 years
9   Dainius Zubrus           RW    19  6 ft 1   195 lbs    800,000   3 years
12  Peter Bondra             RW    29  6 ft 1   200 lbs  3,108,293   2 years
14  Brendan Shanahan         LW    29  6 ft 2   208 lbs  3,600,000   2 years
16  Zigmund Palffy           RW    25  5 ft 10  185 lbs  1,725,000   1 year
18  Adam Deadmarsh           RW    23  6 ft 0   195 lbs  1,000,000   1 year
19  Michal Grosek            LW    22  6 ft 2   207 lbs    537,500   3 years
20  Garry Valk               LW    30  6 ft 1   200 lbs    475,000   2 years
21  Tomas Sandstrom          RW    33  6 ft 2   205 lbs  1,400,000   1 year
23  Fredrik Olausson         D     31  6 ft 0   198 lbs    700,000   4 years
24  Dino Ciccarelli          RW    37  5 ft 10  185 lbs  1,250,000   4 years
25 *Alyn McCauley            C     21  5 ft 11  200 lbs    800,000   1 year
26 *Vaclav Varada            RW    28  6 ft 1   200 lbs    350,000   1 year
27  Todd Bertuzzi            LW    22  6 ft 3   235 lbs  1,225,000   4 years
28  Tie Domi                 RW    28  5 ft 10  207 lbs    828,519   2 years
29  Ray Ferraro              C     33  5 ft 10  192 lbs  1,700,000   1 year
31  Grant Fuhr               G     35  5 ft 9   188 lbs  1,025,000   1 year
32  Harry York               C     27  6 ft 2   195 lbs    350,000   2 years
33  Don Sweeney              D     30  5 ft 11  185 lbs  1,100,000   3 years
34 *Danil Markov             D     21  5 ft 11  176 lbs    325,000   2 years
35  Nikolai Khabibulin       G     24  6 ft 1   196 lbs  1,100,000   4 years
36  Dimitri Yushkevich       D     32  5 ft 11  185 lbs    925,000   3 years
39  Grant Ledyard            D     36  6 ft 2   200 lbs    750,000   2 years
40  Vladimir Malakhov        D     29  6 ft 4   227 lbs  1,600,000   3 years
41  Brent Gilchrist          C     32  5 ft 11  181 lbs  1,350,000   1 year
44  Yanic Perreault          C     26  5 ft 11  189 lbs    700,000   4 years
82  Martin Straka            C     22  5 ft 10  178 lbs    400,000   2 years
90  Joe Juneau               LW    29  6 ft 0   195 lbs  2,200,000   2 years
91  Sergei Fedorov           C     28  6 ft 1   200 lbs  6,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  1,557,718

BEES

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tyler Moss               G     21  6 ft 0   184 lbs    600,000   4 years
2   Boris Mironov            D     25  6 ft 3   220 lbs  1,100,000   1 year
4   Uwe Krupp                D     32  6 ft 6   235 lbs  1,500,000   3 years
5  *David Harlock            D     26  6 ft 2   205 lbs    350,000   4 years
6   Calle Johansson          D     30  5 ft 11  200 lbs  1,250,000   3 years
7   Derek King               LW    30  6 ft 0   210 lbs  1,450,000   4 years
8   Curtis Leschyshyn        D     28  6 ft 1   205 lbs    900,000   2 years
9  *Erik Rasmussen           C     20  6 ft 2   205 lbs    875,000   4 years
10  Denis Pederson           RW    22  6 ft 2   205 lbs    625,000   3 years
11  Keith Jones              LW    29  6 ft 0   200 lbs    950,000   1 year
12  Kirk Muller              C     31  6 ft 0   205 lbs  1,700,000   2 years
13  Claude Lapointe          C     29  5 ft 9   188 lbs    475,000   1 year
14  Adam Burt                D     29  6 ft 1   208 lbs  1,000,000   4 years
15  John MacLean             RW    33  6 ft 0   200 lbs  1,655,687   3 years
16  Ed Olczyk                RW    31  6 ft 1   207 lbs  1,100,000   4 years
17  Rem Murray               LW    25  6 ft 2   195 lbs    544,000   2 years
18  Benoit Brunet            LW    30  6 ft 0   194 lbs    615,000   4 years
19  Kelly Buchberger         RW    31  6 ft 2   210 lbs    725,000   4 years
20  Jay Pandolfo             LW    23  6 ft 1   200 lbs    385,000   3 years
21  Joel Bouchard            D     23  6 ft 0   200 lbs    510,000   1 year
26  Ray Sheppard             RW    26  5 ft 10  200 lbs  1,700,000   3 years
27  Kip Miller               C     28  5 ft 10  190 lbs    250,000   3 years
28  Marc Bureau              C     31  6 ft 1   202 lbs    475,000   2 years
30  Martin Brodeur           G     25  6 ft 1   205 lbs  2,125,000   1 year
31  Gino Odjick              LW    30  6 ft 3   215 lbs    700,000   4 years
32  Steve Thomas             RW    20  6 ft 2   189 lbs  1,638,259   2 years
35  Tommy Salo               G     26  5 ft 11  173 lbs    750,000   4 years
36  Alexei Zhamnov           C     28  5 ft 11  204 lbs  3,000,000   3 years
37  Stephane Matteau         LW    28  6 ft 4   220 lbs    725,000   4 years
44  Rob Brown                RW    29  5 ft 11  185 lbs    400,000   1 year
55  Keith Primeau            C     26  6 ft 5   220 lbs  1,760,000   2 years
72  Mathieu Schneider        D     21  5 ft 11  189 lbs  2,500,000   4 years
74  Jay McKee                D     20  6 ft 3   195 lbs    850,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  1,111,932

JUGGERNAUT

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Craig Ludwig             D     36  6 ft 3   220 lbs    750,000   3 years
5   Alexei Gusarov           D     34  6 ft 3   185 lbs    850,000   2 years
7   Chris Chelios            D     35  6 ft 1   190 lbs  3,709,905   3 years
8   Igor Larionov            C     37  5 ft 9   170 lbs  1,900,000   1 year
10  Vincent Lecavalier       C     19  6 ft 4   180 lbs    800,000   4 years
11 *Sergei Brylin            C     23  5 ft 10  190 lbs    325,000   2 years
12  Mike Keane               RW    30  5 ft 10  185 lbs  2,500,000   1 year
16  Brett Hull               RW    33  5 ft 10  200 lbs  4,700,000   2 years
17  Pat Verbeek              RW    28  6 ft 1   222 lbs  3,100,000   1 year
18 *Colin Forbes             LW    21  6 ft 1   205 lbs    250,000   4 years
19  Alexei Yashin            C     24  6 ft 3   215 lbs  2,900,000   2 years
20  Luc Robitaille           LW    31  6 ft 1   204 lbs  3,100,000   3 years
21  Jamal Mayers             RW    24  6 ft 0   190 lbs    300,000   1 year
22  Gary Suter               D     35  6 ft 0   188 lbs  1,600,000   1 year
23  Jeff Beukeboom           D     32  6 ft 5   230 lbs  2,000,000   1 year
24  Shane Doan               RW    21  6 ft 2   217 lbs    800,000   3 years
25  Shjon Podein             LW    29  6 ft 2   200 lbs    600,000   4 years
26  Bob Corkum               C     31  6 ft 2   215 lbs    500,000   2 years
27  Glen Murray              RW    25  6 ft 2   221 lbs    600,000   1 year
28  Shayne Corson            LW    31  6 ft 1   199 lbs  1,145,000   1 year
29  Tony Granato             LW    33  5 ft 10  185 lbs  1,500,000   2 years
30  Garth Snow               G     28  6 ft 3   200 lbs    675,000   3 years
31  Shawn Chambers           D     31  6 ft 2   200 lbs  1,900,000   3 years
32  Arturs Irbe              G     32  5 ft 8   190 lbs    775,000   4 years
33  Jason York               D     30  6 ft 0   190 lbs    650,000   2 years
34  Anson Carter             C     24  6 ft 1   190 lbs    375,000   2 years
35  Jyrki Lumme              D     31  6 ft 1   207 lbs  1,735,000   2 years
36  Mike Eagles              C     34  5 ft 10  190 lbs    350,000   4 years
37  Rod Brind'Amour          LW    27  6 ft 1   202 lbs  1,600,000   2 years
39  Dominik Hasek            G     32  5 ft 11  168 lbs  4,000,000   2 years
40  Mike Rathje              D     23  6 ft 5   230 lbs    525,000   4 years
41  James Black              C     28  6 ft 0   202 lbs    550,000   2 years
51  David Nemirovsky         RW    21  6 ft 1   192 lbs    385,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  1,696,454

BRACKNELL

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Kevin Hatcher            D     31  6 ft 3   232 lbs  2,600,000   4 years
8   Darryl Shannon           D     28  6 ft 2   210 lbs    700,000   4 years
9   Adam Graves              LW    30  6 ft 0   205 lbs  3,000,000   3 years
9   Manny Malhotra           C     19  6 ft 1   210 lbs    500,000   4 years
10  Sandy McCarthy           RW    25  6 ft 3   225 lbs    800,000   2 years
11  Bill Lindsay             LW    27  6 ft 0   190 lbs    550,000   3 years
11 *Olli Jokinen             C     19  6 ft 1   205 lbs    925,000   3 years
14  Steve Dubinsky           C     27  6 ft 0   190 lbs    450,000   2 years
14  Tom Chorske              LW    31  6 ft 1   212 lbs    600,000   4 years
15  Chad Kilger              RW    21  6 ft 4   215 lbs    850,000   2 years
18  Marty McInnis            LW    27  5 ft 11  190 lbs    900,000   3 years
18  Robert Kron              RW    30  5 ft 11  182 lbs    625,000   4 years
19  Russ Courtnall           RW    32  5 ft 11  185 lbs    800,000   2 years
20  Michal Pivonka           C     31  6 ft 2   198 lbs  1,000,000   1 year
20  Darren Van-Impe          D     24  6 ft 0   200 lbs    375,000   2 years
22  Craig Conroy             C     26  6 ft 2   200 lbs    525,000   4 years
22  Dave Manson              D     30  6 ft 2   219 lbs  1,550,000   4 years
23  Turner Stevenson         RW    24  6 ft 0   190 lbs    600,000   3 years
25  Darren McCarty           RW    25  6 ft 1   215 lbs    900,000   4 years
27  Michael Peca             C     23  5 ft 11  181 lbs  1,375,000   2 years
27  Scott Mellanby           RW    31  6 ft 1   199 lbs  2,000,000   2 years
27  Aaron Ward               D     30  6 ft 0   200 lbs    425,000   3 years
28  Paul Ranheim             LW    31  6 ft 1   210 lbs    550,000   2 years
29  Felix Potvin             G     26  6 ft 1   191 lbs  2,500,000   3 years
29  Tomas Vokoun             G     22  5 ft 11  180 lbs    400,000   2 years
31  Curtis Joseph            G     30  5 ft 11  188 lbs  2,300,000   1 year
33  Scott Pellerin           LW    27  5 ft 11  195 lbs    500,000   1 year
33  Benoit Hogue             LW    31  5 ft 10  194 lbs  1,250,000   2 years
33  Jan Vopat                D     21  6 ft 3   221 lbs    350,000   2 years
34  Peter Popovic            D     29  6 ft 6   239 lbs    900,000   1 year
44 *Anders Eriksson          D     24  6 ft 3   218 lbs    700,000   2 years
44  Kent Manderville         C     26  6 ft 3   200 lbs    375,000   2 years
56  Sergei Zubov             D     26  6 ft 3   212 lbs  1,825,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   203 lbs  1,108,036

PILONS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Dan McGillis             D     25  6 ft 2   225 lbs    150,000   4 years
4   Cory Cross               D     26  6 ft 5   219 lbs    650,000   4 years
5   Eric Weinrich            D     22  6 ft 1   210 lbs  1,500,000   3 years
6  *Brad Bombardir           D     25  6 ft 1   205 lbs    350,000   3 years
8   Valeri Bure              RW    23  5 ft 11  179 lbs    725,000   3 years
9   Vadim Sharifijanov       LW    23  6 ft 0   205 lbs    630,000   2 years
10  Ron Francis              C     34  6 ft 3   200 lbs  1,900,000   2 years
11  Dallas Drake             RW    28  6 ft 0   185 lbs    600,000   1 year
13  Andrei Nikolishin        C     26  5 ft 11  180 lbs    440,000   4 years
14  Stu Barnes               LW    27  5 ft 11  174 lbs    800,000   3 years
15  Todd Harvey              RW    22  6 ft 0   195 lbs    800,000   2 years
18  Joe Murphy               RW    30  6 ft 1   190 lbs  3,400,000   3 years
19  Brian Holzinger          C     25  5 ft 11  190 lbs    345,000   4 years
20  J-P Dumont               RW    21  6 ft 1   187 lbs    500,000   2 years
22  Mike Ricci               C     26  6 ft 0   190 lbs  1,200,000   1 year
23  Peter Zezel              C     27  5 ft 11  200 lbs    800,000   2 years
24  Richard Matvichuk        D     24  6 ft 2   190 lbs    871,299   4 years
26  Stephane Yelle           C     25  6 ft 1   180 lbs    450,000   3 years
28  Jason Smith              D     26  6 ft 1   205 lbs    400,000   2 years
30  JS Giguere               G     35  5 ft 8   195 lbs    600,000   4 years
31  Jeff Hackett             G     29  6 ft 1   195 lbs    900,000   1 year
32  Nathan Lafayette         C     24  6 ft 1   200 lbs    350,000   3 years
33  Janne Laukkanen          D     27  6 ft 0   180 lbs    675,000   3 years
35  Mikhail Shtalenkov       G     32  6 ft 2   185 lbs    500,000   2 years
