Team Rosters

(As of Sunday, Apr 2 2000)

THINSPIRIT

General Manager: Steve Berrigan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
97 Jeremy Roenick         C  R  OK    80 75 66 75 78 65 80 73 72 70 68 80 72 77
16 Cory Stillman          C  L  OK    84 71 54 73 75 89 69 68 70 55 75 51 54 73
55 Chris Gratton          C  L  OK    77 62 86 75 85 61 62 66 65 52 54 66 66 69
17 Jozef Stumpel          C  R  OK    64 68 62 83 77 96 73 65 63 58 62 62 64 70
15 Shawn McEachern        LW L  OK    45 82 56 80 93 87 77 58 74 65 79 72 74 74
26 Martin Rucinsky        LW L  OK    62 75 62 79 88 85 74 60 67 51 65 66 61 70
37 Chris Drury            LW L  OK    65 68 56 64 72 83 67 65 64 62 64 40 40 68
22 Steve Konowalchuk      LW L  OK    68 60 69 78 54 87 60 61 60 62 63 68 74 68
14 Theoren Fleury         RW R  OK    53 80 46 94 91 75 86 82 75 65 80 83 86 79
20 Martin Lapointe        RW R  OK    93 64 72 69 93 61 63 54 55 76 63 65 77 71
 9 Teemu Selanne          RW R  OK    36 90 60 92 91 91 90 93 93 53 93 72 74 85
38 Terry Yake             RW L  OK    47 68 57 70 73 89 67 68 66 63 61 71 68 68
 8 Sandis Ozolinsh        D  L  OK    55 75 69 75 90 87 76 93 86 60 73 67 64 81
 5 Darryl Sydor           D  L  OK    66 77 63 73 80 85 81 80 80 65 73 68 71 79
28 Teppo Numminen         D  R  OK    56 73 65 79 99 92 73 73 72 70 66 75 78 76
25 Ruslan Salei           D  L  OK    92 62 67 75 89 81 67 61 60 66 42 50 50 71
29 Tomas Kaberle          D  L  OK    42 70 58 69 74 97 66 72 65 65 55 38 36 68
 6 Marek Malik            D  L  82 1W 89 50 90 73 63 85 52 60 45 60 45 48 48 69
 4 Mike Wilson            D  L  OK    85 62 76 60 41 71 60 48 46 65 45 53 59 67
30 Chris Osgood           G  L  98    75 87 50 84 77 53 91 75 94 35 17 60 52 78
34 Dan Cloutier           G  L  OK    78 79 64 68 66 50 79 60 79 NA NA 40 40 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Alexander Korolyuk     C  L  OK    70 68 49 66 69 89 70 65 66 60 63 35 35 68
92 Michael Nylander       C  L  OK    38 78 57 68 42 95 81 65 68 47 59 52 61 66
11 Mike Sillinger         C  R  OK    63 68 57 63 95 90 70 45 52 62 54 62 60 63
32 Stacy Roest            C  L  OK    73 68 53 49 71 95 65 57 72 59 54 44 43 65
18 Oleg Kvasha            LW L  OK    34 63 90 62 82 85 61 56 61 55 60 35 35 65
33 Stephen Guolla         LW L  OK    34 70 50 47 47 63 73 65 64 39 64 64 62 63
12 Shean Donovan          RW R  OK    36 69 68 48 80 84 68 51 53 59 53 58 60 61
36 Dan Kesa               RW R  OK    75 54 62 54 82 91 51 49 46 68 43 64 55 59
35 Stanislav Neckar       D  L  OK    89 62 72 52 39 87 64 53 45 61 35 53 59 66
 1 Peter Skudra           G  L  OK    61 80 68 73 70 83 80 71 77 8  7  51 51 71

FREEZE

General Manager: Dave Summers
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Bobby Holik            C  R  OK    90 67 80 77 88 68 70 73 75 75 70 70 73 79
77 Adam Oates             C  R  OK    34 72 51 86 66 89 75 87 85 64 62 85 89 74
 9 Brendan Morrison       C  L  OK    59 73 50 66 77 94 73 71 70 60 60 35 35 69
11 Steve Sullivan         C  R  OK    37 74 39 67 76 90 73 65 66 65 68 50 52 67
23 Clarke Wilm            C  L  OK    72 61 64 61 95 85 60 49 58 65 58 41 41 65
14 Brian Rolston          LW L  OK    54 77 60 80 92 96 75 70 70 74 70 66 64 75
14 Geoff Courtnall        LW L  OK    56 73 65 68 48 75 73 68 66 62 70 83 78 72
80 Geoff Sanderson        LW L  OK    43 80 61 63 80 93 92 60 64 61 59 68 69 69
20 Rene Corbet            LW L  OK    63 66 60 64 88 80 68 61 62 71 60 66 65 68
17 Dmitri Khristich       RW R  OK    62 73 65 83 90 87 75 76 76 66 76 77 75 78
92 Rick Tocchet           RW R  OK    77 58 70 80 78 62 59 67 66 67 72 83 88 73
15 Dixon Ward             RW L  OK    55 61 65 71 76 87 63 64 64 66 67 77 75 70
36 Matthew Barnaby        RW L  OK    76 74 67 66 74 40 74 61 60 63 53 60 60 68
77 Ray Bourque            D  L  OK    81 70 74 78 98 90 70 85 70 70 66 96 98 79
96 Phil Housley           D  L  OK    40 74 50 72 95 86 77 86 84 65 67 78 79 77
 3 Bret Hedican           D  L  OK    82 75 69 69 74 83 74 62 67 67 52 62 65 73
71 Jiri Slegr             D  L  OK    72 66 75 65 68 71 63 72 66 70 45 64 63 72
 5 Jassen Cullimore       D  L  OK    91 54 85 70 75 78 60 58 50 58 52 54 55 70
 3 Christian Laflamme     D  L  OK    95 63 66 64 75 79 62 59 50 65 42 48 48 69
55 Igor Ulanov            D  L  OK    88 56 74 62 75 70 53 55 44 66 45 64 72 68
32 Cale Hulse             D  L  OK    81 56 75 59 77 66 59 57 54 65 45 52 50 68
35 Mike Richter           G  L  96    55 90 59 85 91 94 88 67 84 NA NA 82 86 78
33 Sean Burke             G  L  OK    75 81 86 78 75 72 82 65 83 NA NA 76 78 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Marty Reasoner         C  R  OK    55 65 56 66 27 92 66 65 66 51 57 35 35 64
10 Brian Skrudland        C  L  OK    58 58 63 51 55 82 41 38 55 83 54 90 94 61
23 Craig Johnson          LW L  OK    65 80 72 64 72 91 78 58 57 69 57 65 70 70
24 Jason Wiemer           LW L  OK    91 55 73 60 86 48 57 51 52 52 50 54 53 63
21 Jeff Toms              LW L  OK    42 69 90 71 31 97 65 63 59 60 51 54 50 66
11 Per Axelsson           RW R  OK    54 69 52 72 94 92 68 53 62 74 51 48 47 65
34 Ryan VandenBussche     RW L  OK    79 65 71 72 77 48 72 63 60 57 58 41 40 68
42 Ed Ward                RW R  99    87 40 73 49 80 76 38 44 46 39 51 50 51 56
 8 Richard Brennan        D  L  OK    86 60 76 53 34 79 57 57 56 62 51 46 48 68
35 Robbie Tallas          G  L  OK    63 72 65 67 66 77 76 62 75 2  2  37 47 66

SHAMROCKS

General Manager: Neill loughran
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Mats Sundin            C  R  OK    45 76 85 86 99 85 76 84 82 67 77 78 78 81
93 Doug Gilmour           C  L  OK    40 68 56 91 74 83 70 78 76 73 64 93 94 74
92 Jeff O'Neill           C  R  OK    97 72 64 74 74 81 70 57 61 65 63 58 57 71
32 Mike Eastwood          C  R  OK    39 41 82 69 99 90 44 72 69 58 65 60 54 67
23 Jan Hrdina             LW R  97    73 71 60 73 76 89 69 67 67 65 59 35 35 70
 8 Todd Warriner          LW L  OK    69 75 71 71 67 91 72 63 64 70 62 67 72 72
16 Vladimir Tsyplakov     LW L  OK    64 68 59 73 83 89 69 55 60 70 59 60 61 68
 7 Rob Zamuner            LW L  OK    47 71 65 73 70 91 71 56 61 76 57 72 80 68
10 Tony Amonte            RW L  OK    50 88 63 91 99 84 85 68 78 68 80 75 77 79
28 Donald Audette         RW R  OK    43 77 46 75 76 78 75 67 70 65 75 67 69 71
21 Randy McKay            RW R  OK    87 57 70 72 85 57 58 63 58 80 65 70 77 72
31 Mark Parrish           RW L  97    51 65 64 66 88 92 65 54 68 58 72 35 35 68
 5 Brad Werenka           D  L  OK    77 56 74 73 82 75 55 64 62 72 55 55 53 71
25 Alexander Karpovtsev   D  R  99    77 61 71 72 58 81 64 75 63 73 42 57 68 73
13 Oleg Tverdovsky        D  L  99    43 80 64 71 99 91 77 68 65 65 61 55 59 72
34 Petr Svoboda           D  L  OK    62 60 62 79 71 71 69 71 65 73 55 72 72 71
35 Joe Reekie             D  L  OK    89 49 79 75 88 80 60 57 48 70 33 77 81 70
27 Chris McAlpine         D  L  OK    79 61 65 48 62 79 63 37 49 72 39 50 50 64
33 Patrick Roy            G  L  OK    80 90 80 81 69 51 91 76 91 NA NA 95 97 82
38 Steve Shields          G  L  OK    64 80 86 71 72 68 84 60 80 NA NA 52 48 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Richard Park           C  R  OK    33 70 35 72 72 91 63 58 60 63 60 46 40 62
30 Dmitri Nabokov         C  R  99    63 45 66 46 74 35 56 59 44 45 42 35 35 55
20 Bryan Smolinski        LW R  OK    73 70 68 82 90 87 68 63 65 50 62 58 58 70
45 Jonas Hoglund          LW L  OK    45 71 75 65 90 99 70 58 56 67 57 60 54 67
17 Kevin Stevens          LW L  OK    93 56 81 70 98 83 55 61 55 60 69 77 75 71
26 Jeff Odgers            LW R  99    48 47 69 39 71 28 54 40 40 68 43 75 76 55
39 Stu Grimson            LW L  OK    39 51 91 39 90 59 54 36 39 63 51 75 78 58
12 Patric Kjellberg       RW L  OK    49 73 74 78 88 95 70 70 69 57 65 56 56 72
19 Jeff Nielsen           RW R  99    69 71 61 57 87 90 65 45 55 67 54 46 48 64
37 Rob Ray                RW L  OK    52 48 71 41 93 34 50 46 38 65 35 84 81 54
 6 Ulf Samuelsson         D  L  OK    94 53 69 68 82 66 56 51 49 60 53 82 78 68
 9 Bob Boughner           D  R  OK    98 52 67 65 77 63 54 56 46 65 45 55 57 67
60 Jose Theodore          G  L  OK    60 68 55 67 71 63 71 58 70 2  4  45 43 62

HAWKS

General Manager: Kyle Myers
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
77 Cliff Ronning          C  L  OK    50 68 50 72 75 76 74 73 70 65 64 70 74 70
41 Jason Allison          C  R  OK    65 69 70 91 97 82 68 85 77 67 69 60 64 78
36 Trevor Linden          C  R  OK    80 67 73 78 79 91 62 63 66 65 60 72 83 72
33 Kris Draper            C  L  OK    62 77 65 62 97 79 72 55 50 72 50 56 67 66
39 Jeff Friesen           LW L  OK    73 87 64 82 82 82 81 72 75 66 69 64 65 77
22 Igor Korolev           LW L  OK    35 70 69 78 80 85 67 77 72 48 62 58 56 69
23 Martin Gelinas         LW L  OK    58 70 62 64 92 81 71 57 60 65 60 76 80 68
 9 Brad May               LW L  OK    83 57 68 62 64 64 64 50 52 64 52 74 81 64
30 Eric Lacroix           LW L  OK    99 73 72 58 74 95 71 50 62 72 52 73 75 70
68 Jaromir Jagr           RW L  99    35 83 86 79 98 82 88 91 95 65 80 73 70 85
27 Mikael Renberg         RW L  OK    33 73 73 72 80 93 74 69 69 62 69 65 67 72
25 Jason Arnott           RW R  OK    82 63 66 70 75 70 65 63 64 57 67 66 66 70
24 Mike Knuble            RW R  99    73 64 74 69 99 93 64 56 58 60 55 51 50 67
34 Bryan Berard           D  L  OK    48 75 66 79 81 85 75 73 74 50 66 51 51 73
 4 Rob Blake              D  R  OK    92 66 84 84 75 57 70 73 72 65 73 75 83 79
 2 Mattias Ohlund         D  L  OK    87 67 77 70 81 76 72 67 70 60 61 42 42 74
 5 Stephane Quintal       D  R  OK    70 55 75 75 99 78 59 65 60 68 63 68 72 72
42 Richard Smehlik        D  L  OK    73 56 89 75 87 86 56 58 56 62 45 63 73 70
 7 Nolan Pratt            D  L  OK    91 60 66 59 74 67 61 64 60 67 39 50 49 69
35 Stephane Fiset         G  L  97    64 88 73 73 56 82 86 67 86 NA NA 58 76 77
37 Olaf Kolzig            G  L  OK    68 83 89 77 87 76 82 75 75 NA NA 59 60 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Sergei Zholtok         C  L  OK    37 65 63 63 87 97 67 59 62 62 59 55 59 65
32 Shaun Van-Allen        C  L  OK    69 57 64 62 96 92 66 55 53 72 54 61 69 66
15 Robert Petrovicky      C  L  OK    48 57 45 52 34 91 57 50 49 49 51 50 49 55
19 Fredrik Modin          LW L  OK    65 63 73 65 74 84 64 56 56 61 63 44 48 67
31 Yves Sarault           LW L  99    75 64 75 35 38 35 65 68 75 68 48 46 47 67
29 Alexander Selivanov    RW L  OK    55 68 63 69 73 87 67 61 61 57 61 58 52 67
28 Peter Ferraro          RW R  99    70 67 59 60 61 80 64 60 58 71 59 47 47 67
26 Mike Maneluk           RW L  OK    48 68 56 62 57 90 66 59 57 51 58 39 36 62
17 Karl Dykhuis           D  L  OK    63 61 73 62 90 83 58 48 50 59 45 52 67 64
38 Trevor Kidd            G  L  OK    65 75 81 65 77 89 76 71 74 5  5  67 68 70

BLADES

General Manager: Brooks Myers
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Mark Messier           C  L  98    39 72 71 92 71 88 76 81 75 63 64 98 98 75
88 Eric Lindros           C  R  98    90 72 84 83 68 64 72 90 80 75 83 74 68 85
19 Marco Sturm            C  L  OK    72 85 51 70 94 85 82 63 66 67 62 49 55 72
12 Jeff Shantz            C  R  OK    74 79 59 73 70 87 76 59 60 70 60 61 66 70
14 Ray Whitney            LW R  OK    44 75 42 79 98 94 75 73 74 69 72 57 66 73
 8 Mark Recchi            LW L  OK    76 78 57 85 86 89 79 77 79 60 64 80 84 76
26 Todd Marchant          LW L  OK    83 88 45 74 99 83 85 62 64 69 60 59 68 72
20 Josef Beranek          LW L  OK    47 67 63 74 80 92 65 72 70 55 69 69 56 70
18 Kirk Maltby            LW R  OK    95 66 64 64 64 86 66 49 62 70 58 68 72 69
23 Stephen Heinze         RW L  OK    72 63 65 71 88 91 64 61 65 68 70 66 68 72
27 Mark Lawrence          RW R  OK    74 57 75 66 72 86 57 61 60 62 65 50 50 68
13 Jim Campbell           RW L  OK    69 66 63 65 66 84 64 62 62 60 55 58 51 66
15 Cameron Mann           RW R  OK    51 56 66 55 57 85 58 47 54 56 57 35 34 60
55 Ed Jovanovski          D  L  OK    90 66 73 75 66 63 64 71 57 65 52 58 62 73
45 Kimmo Timonen          D  L  OK    76 78 42 66 60 87 80 59 59 53 59 33 33 68
22 Roman Hamrlik          D  L  OK    89 74 65 80 91 80 72 71 70 66 63 62 67 75
52 Adam Foote             D  R  OK    90 58 66 74 72 60 65 62 53 74 55 63 77 72
 2 Sylvain Lefebvre       D  L  OK    82 61 68 72 92 86 59 65 50 75 42 68 74 71
 9 Igor Kravchuk          D  L  OK    66 62 64 81 86 91 67 67 66 68 48 68 56 70
 3 Zdeno Chara            D  L  OK    89 41 99 66 71 70 45 54 42 70 42 35 35 69
 7 Scott Lachance         D  L  OK    67 64 70 74 92 88 63 55 50 67 42 68 74 68
31 Guy Hebert             G  L  96    69 86 66 82 82 95 89 69 88 NA NA 74 78 78
 1 Damian Rhodes          G  L  OK    56 82 59 75 79 93 84 65 85 NA NA 60 71 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Ian Laperriere         C  R  OK    92 68 69 59 83 60 65 52 49 73 46 63 70 65
21 Josh Holden            C  L  OK    76 72 63 73 44 93 72 65 72 64 67 45 46 72
16 Josef Marha            C  L  OK    33 63 52 61 38 94 60 57 61 42 54 38 36 58
29 Ethan Moreau           LW L  OK    86 69 72 65 75 76 61 57 60 69 57 52 55 69
40 Mike Watt              LW L  OK    58 56 67 56 89 94 53 55 58 57 52 35 35 61
32 Dave Roche             LW L  OK    69 54 94 50 74 77 58 50 66 68 60 57 56 68
33 Ladislav Kohn          RW L  OK    35 65 35 56 56 37 61 58 60 39 59 57 51 57
 4 Sheldon Souray         D  L  OK    82 54 83 55 87 71 52 56 55 70 41 50 49 69
30 Dwayne Roloson         G  L  OK    59 75 75 69 67 74 77 67 77 5  1  41 48 69

DRILLERS

General Manager: Matt Berrigan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic              C  L  99    37 73 60 79 88 71 85 85 84 76 86 85 85 81
21 Steve Rucchin          C  L  OK    44 64 75 92 83 92 60 79 75 68 76 66 66 76
18 Patrick Marleau        C  L  OK    48 78 68 70 98 93 80 63 68 61 67 45 45 71
71 Sebastien Bordeleau    C  L  OK    64 67 58 70 87 92 65 66 64 65 64 50 50 69
45 Matt Cullen            C  L  OK    42 66 67 67 87 83 65 57 60 72 55 39 47 65
 7 Keith Tkachuk          LW L  OK    80 65 80 87 82 53 65 73 80 68 89 79 79 81
15 Sergei Samsonov        LW L  97    45 82 50 73 95 94 80 66 73 60 72 45 45 72
17 Wendel Clark           LW L  OK    53 58 68 72 93 89 58 68 66 50 76 84 86 71
23 Dave Andreychuk        LW R  97    47 56 80 71 63 91 54 61 62 68 69 78 84 69
16 Andrew Brunette        LW L  OK    38 63 70 67 78 92 62 65 68 59 65 52 56 68
11 Owen Nolan             RW R  OK    83 61 77 81 74 65 62 63 64 69 65 75 84 73
94 Sergei Berezin         RW L  OK    34 77 51 71 92 96 73 63 70 65 85 51 50 72
22 Mike Johnson           RW R  OK    57 73 57 73 95 90 70 63 66 65 66 45 48 70
44 Chris Pronger          D  L  OK    84 65 80 79 75 64 66 71 68 82 66 69 78 79
 5 Jason Woolley          D  L  99    54 70 65 65 82 83 80 72 75 62 66 61 64 74
53 Derek Morris           D  L  OK    74 72 65 66 75 78 72 71 70 68 63 44 44 73
 3 Sylvain Cote           D  R  OK    60 65 65 72 95 92 69 71 67 72 52 71 76 72
10 Marcus Ragnarsson      D  L  OK    75 70 68 75 89 81 69 60 60 69 33 47 58 70
43 Patrice Brisebois      D  R  OK    67 68 65 76 65 88 66 59 60 63 48 62 72 68
 6 Jamie Rivers           D  L  OK    85 67 62 51 73 86 69 51 60 67 42 48 50 68
27 Todd Simpson           D  L  OK    72 53 77 61 88 57 54 54 50 67 42 64 70 66
20 Ed Belfour             G  L  95    80 88 70 77 86 68 80 70 92 NA NA 80 89 79
 1 Jamie Storr            G  L  OK    62 84 73 70 65 76 82 62 80 NA NA 48 46 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Randy Robitaille       C  L  OK    33 62 40 69 66 87 58 59 59 46 55 41 38 58
12 Boyd Devereaux         C  L  OK    44 72 74 58 68 91 74 55 59 69 55 44 45 66
29 Peter Schaefer         LW L  OK    65 65 49 64 30 92 64 54 61 46 59 35 35 62
28 Daniel Cleary          LW L  OK    54 67 67 70 57 87 70 56 59 55 57 36 40 65
24 Alexandre Daigle       RW L  OK    33 86 53 57 73 98 80 60 64 44 65 65 48 66
56 Lubos Bartecko         RW L  OK    63 61 59 62 35 92 60 63 63 47 54 33 35 62
25 Doug Brown             RW R  OK    35 67 52 60 76 80 64 57 49 67 49 77 80 61
26 Jody Hull              RW R  99    39 63 68 63 67 96 60 53 52 68 46 65 73 61
30 Andrei Zyuzin          D  L  OK    61 70 63 57 65 68 68 53 63 56 62 40 40 65
35 Norm Maracle           G  L  OK    63 77 55 63 68 81 75 66 79 NA NA 45 45 68

CDN TERROR

General Manager: Thomas Toth
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Sergei Fedorov         C  L  OK    61 86 65 82 93 81 91 72 70 70 71 74 65 78
82 Martin Straka          C  L  OK    59 78 53 95 97 92 77 81 83 54 81 62 60 78
44 Yanic Perreault        C  L  99    43 77 46 68 92 88 70 65 68 65 72 57 63 70
32 Harry York             C  L  OK    95 63 77 65 66 90 62 54 52 69 56 61 66 68
29 Ray Ferraro            C  L  OK    57 68 57 68 78 80 68 62 62 62 62 77 89 68
14 Brendan Shanahan       LW R  OK    79 60 80 77 84 68 58 66 74 67 77 83 81 76
90 Joe Juneau             LW L  OK    40 73 63 81 68 93 60 68 69 56 63 70 75 69
19 Michal Grosek          LW R  OK    74 67 78 76 92 71 67 69 68 67 67 52 58 74
27 Todd Bertuzzi          LW L  OK    84 64 92 80 39 71 64 61 62 63 67 50 66 73
18 Adam Deadmarsh         RW R  OK    88 72 65 86 70 55 69 69 69 63 73 66 65 75
16 Zigmund Palffy         RW L  OK    50 85 52 90 80 85 85 79 83 57 82 65 65 79
12 Peter Bondra           RW L  97    75 80 62 86 80 82 88 67 90 55 84 73 70 80
 9 Dainius Zubrus         RW L  OK    55 67 77 60 71 92 68 50 55 65 52 44 44 64
21 Tomas Sandstrom        RW L  OK    51 65 62 76 70 84 67 63 60 60 66 75 88 68
26 Vaclav Varada          RW L  OK    96 63 65 68 87 82 71 66 62 62 53 47 51 70
 2 Al MacInnis            D  R  97    55 68 68 85 83 82 75 82 83 75 81 89 90 81
23 Fredrik Olausson       D  R  OK    41 67 60 68 78 91 65 86 80 72 78 70 71 77
 6 Adrian Aucoin          D  L  OK    90 64 73 81 75 61 64 58 65 58 80 55 57 72
 7 Chris Therien          D  L  97    90 61 77 71 77 86 65 61 55 73 45 65 70 73
 3 Ken Daneyko            D  L  OK    94 50 72 69 99 83 44 55 46 80 42 91 90 71
33 Don Sweeney            D  L  OK    96 61 62 68 75 83 63 56 60 75 42 80 80 72
36 Dimitri Yushkevich     D  R  98    81 62 70 76 75 76 63 62 58 75 50 66 69 72
40 Vladimir Malakhov      D  L  OK    70 62 84 80 75 74 67 72 75 60 73 65 63 75
 4 Richard Pilon          D  L  OK    98 49 73 59 63 33 50 52 44 73 33 66 78 67
35 Nikolai Khabibulin     G  L  96    77 88 74 85 77 84 90 70 87 NA NA 66 67 80
 1 Kirk McLean            G  L  OK    56 83 55 73 69 83 72 74 73 NA NA 83 78 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Alyn McCauley          C  L  OK    37 69 56 70 49 100 73 67 72 74 66 47 48 70
41 Brent Gilchrist        C  L  99    51 64 58 44 25 81 64 54 59 64 62 61 78 63
20 Garry Valk             LW L  OK    71 56 63 59 75 84 59 59 59 57 50 72 71 64
28 Tie Domi               RW R  OK    78 57 70 55 88 46 64 57 54 62 59 71 77 66
24 Dino Ciccarelli        RW R  OK    41 63 51 62 25 53 65 59 64 56 67 90 81 64
34 Danil Markov           D  L  OK    82 64 54 65 50 82 64 57 56 58 52 40 40 65
39 Grant Ledyard          D  L  OK    72 52 62 60 72 84 52 56 56 61 54 81 77 65
 5 Murray Baron           D  L  OK    92 56 79 64 98 70 56 50 43 64 42 62 79 68
31 Grant Fuhr             G  R  OK    56 76 49 66 44 77 76 70 74 NA NA 92 91 68

BEES

General Manager: Paul Nobbs
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Keith Primeau          C  L  99    80 68 90 82 84 79 68 70 66 70 73 76 78 78
36 Alexei Zhamnov         C  L  OK    41 75 61 89 76 86 76 77 77 53 67 66 63 73
13 Claude Lapointe        C  L  OK    91 63 63 82 90 84 61 63 60 70 60 74 78 71
27 Kip Miller             C  L  OK    55 64 55 75 93 93 62 63 64 63 66 62 62 68
12 Kirk Muller            C  L  OK    95 63 66 67 99 87 67 52 52 68 50 81 89 67
28 Marc Bureau            C  R  OK    67 67 72 60 86 96 72 48 60 71 55 73 72 68
11 Keith Jones            LW L  OK    48 61 69 73 94 73 63 70 67 75 67 74 72 72
 7 Derek King             LW L  98    38 64 68 66 83 94 67 66 68 65 70 77 85 71
20 Jay Pandolfo           LW L  OK    79 67 70 70 69 96 65 56 57 66 62 51 52 69
17 Rem Murray             LW L  OK    55 69 68 71 94 94 68 53 60 63 68 56 53 68
37 Stephane Matteau       LW L  OK    54 62 80 65 82 77 57 59 56 60 65 69 69 67
18 Benoit Brunet          LW L  99    43 71 69 79 71 89 70 66 65 68 70 72 71 72
31 Gino Odjick            LW L  OK    55 57 86 54 29 25 56 50 50 55 60 62 70 62
32 Steve Thomas           RW L  OK    53 63 64 79 94 90 67 80 77 64 75 76 77 76
15 John MacLean           RW R  98    70 64 60 86 79 78 65 61 67 64 74 82 87 72
26 Ray Sheppard           RW R  OK    34 56 68 78 89 95 54 72 70 55 73 78 77 70
10 Denis Pederson         RW L  OK    76 68 69 70 89 81 67 53 56 70 57 50 51 68
44 Rob Brown              RW L  OK    91 56 57 60 70 93 55 56 59 61 64 67 63 67
16 Ed Olczyk              RW L  OK    57 59 65 68 61 89 64 61 50 62 59 87 89 66
19 Kelly Buchberger       RW L  OK    78 54 71 57 62 70 61 45 43 67 48 84 83 62
 2 Boris Mironov          D  R  OK    95 67 73 66 83 63 62 61 71 73 70 65 70 76
 6 Calle Johansson        D  L  OK    49 66 62 81 76 92 74 71 75 56 75 68 74 74
74 Jay McKee              D  L  87 DD 98 60 78 71 67 78 66 52 55 71 33 48 48 71
72 Mathieu Schneider      D  L  99    73 67 58 83 71 80 72 67 68 60 60 68 77 71
 8 Curtis Leschyshyn      D  L  OK    99 57 75 67 76 83 58 54 47 68 42 69 78 71
 4 Uwe Krupp              D  R  OK    88 55 83 73 27 93 56 53 60 65 55 69 82 71
14 Adam Burt              D  L  OK    76 60 74 64 83 79 64 50 58 74 33 68 70 69
21 Joel Bouchard          D  L  OK    85 62 64 77 77 80 61 60 55 60 52 50 50 68
30 Martin Brodeur         G  L  99    63 85 80 92 85 76 85 80 97 NA NA 65 70 80
35 Tommy Salo             G  R  OK    65 87 55 78 87 70 88 70 83 NA NA 62 62 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Erik Rasmussen         C  L  OK    100 66 77 69 64 85 70 59 57 70 58 41 45 71
 5 David Harlock          D  L  OK    93 59 70 62 84 78 58 49 47 52 41 42 45 64
 1 Tyler Moss             G  L  OK    63 76 63 73 74 77 78 62 78 10 7  47 41 69

JUGGERNAUT

General Manager: Jesse Edwards
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Alexei Yashin          C  R  99    57 75 82 85 88 86 78 80 84 68 83 68 70 82
34 Anson Carter           C  L  OK    66 68 66 80 71 80 65 63 70 62 73 54 54 72
 8 Igor Larionov          C  L  OK    33 71 46 72 77 80 75 80 83 73 61 90 90 72
26 Bob Corkum             C  R  OK    80 62 75 76 82 94 61 50 50 74 55 75 78 68
11 Sergei Brylin          C  L  OK    79 73 72 71 70 91 69 71 65 71 66 49 49 74
20 Luc Robitaille         LW L  OK    39 60 61 82 99 86 64 71 76 58 85 80 74 74
28 Shayne Corson          LW L  OK    66 62 70 86 76 51 60 65 61 73 61 75 87 70
37 Rod Brind'Amour        LW L  OK    65 67 70 89 79 87 73 80 82 77 70 73 82 79
16 Brett Hull             RW R  OK    50 68 55 76 63 89 68 72 78 62 87 88 73 76
27 Glen Murray            RW R  OK    63 65 78 86 66 87 67 61 66 60 67 62 68 72
17 Pat Verbeek            RW R  99    84 64 47 68 94 64 63 69 63 70 68 76 78 71
24 Shane Doan             RW R  98    91 62 75 62 95 85 62 57 55 62 52 55 59 67
12 Mike Keane             RW R  OK    81 68 59 66 98 83 62 63 54 71 52 80 84 68
 7 Chris Chelios          D  R  OK    65 67 75 88 83 74 70 73 70 77 65 91 92 77
33 Jason York             D  R  OK    79 62 64 80 79 87 62 67 56 70 48 63 69 71
