(As of Sunday, Apr 2 2000)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
xBLADES 31 19 12 0 38 104 77 .612 6 7 0 9 8 0 0 1 0 7-3-0 W3
xDRILLERS 31 18 13 0 36 120 110 .580 9 9 0 8 4 0 3 1 0 5-5-0 L1
xJUGGERNAUT 31 18 13 0 36 97 88 .580 10 8 0 10 5 0 1 1 0 5-5-0 L2
xTHINSPIRIT 31 17 12 2 36 106 82 .580 8 4 2 9 6 2 0 0 2 6-4-0 W4
xAVALANCHE 30 14 14 2 30 105 93 .500 6 7 2 6 9 0 0 2 2 6-3-1 W1
xPILONS 31 13 15 3 29 86 105 .467 5 5 1 6 9 1 1 1 3 5-5-0 L1
xCDN TERROR 33 12 17 4 28 99 108 .424 6 7 1 5 11 2 1 0 4 5-5-0 L2
xHAWKS 31 13 17 1 27 94 102 .435 6 10 0 8 9 1 2 1 1 4-6-0 L3
---------------------------------------------------------------------------------------
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
xSHAMROCKS 31 16 13 2 34 96 85 .548 8 10 0 10 7 2 1 0 2 7-3-0 W7
xBULLETS 31 14 12 5 33 115 104 .532 6 6 3 6 4 3 1 0 5 4-6-0 W2
xFREEZE 34 16 17 1 33 112 112 .485 10 11 1 8 10 1 1 1 1 2-8-0 L1
xBLACKOUT 30 14 14 2 30 104 95 .500 8 6 1 8 7 2 1 1 2 4-6-0 L3
xBRACKNELL 30 13 14 3 29 90 94 .483 7 7 1 7 8 1 1 1 3 6-4-0 W1
xDYNAMO 31 14 17 0 28 80 112 .451 4 9 0 7 6 0 0 0 0 4-6-0 W2
xBEES 30 12 17 1 25 80 100 .416 7 8 1 8 5 0 1 2 1 5-5-0 L4
xGAMBLERS 30 11 17 2 24 83 104 .400 4 10 1 4 11 1 0 2 2 3-6-1 T1
---------------------------------------------------------------------------------------
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
BLADES 31 19 12 0 38 104 77 .612 6 7 0 9 8 0 7-3-0 W3
JUGGERNAUT 31 18 13 0 36 97 88 .580 10 8 0 10 5 0 5-5-0 L2
THINSPIRIT 31 17 12 2 36 106 82 .580 8 4 2 9 6 2 6-4-0 W4
PILONS 31 13 15 3 29 86 105 .467 5 5 1 6 9 1 5-5-0 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
DRILLERS 31 18 13 0 36 120 110 .580 9 9 0 8 4 0 5-5-0 L1
AVALANCHE 30 14 14 2 30 105 93 .500 6 7 2 6 9 0 6-3-1 W1
CDN TERROR 33 12 17 4 28 99 108 .424 6 7 1 5 11 2 5-5-0 L2
HAWKS 31 13 17 1 27 94 102 .435 6 10 0 8 9 1 4-6-0 L3
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
BULLETS 31 14 12 5 33 115 104 .532 6 6 3 6 4 3 4-6-0 W2
BLACKOUT 30 14 14 2 30 104 95 .500 8 6 1 8 7 2 4-6-0 L3
BEES 30 12 17 1 25 80 100 .416 7 8 1 8 5 0 5-5-0 L4
GAMBLERS 30 11 17 2 24 83 104 .400 4 10 1 4 11 1 3-6-1 T1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
SHAMROCKS 31 16 13 2 34 96 85 .548 8 10 0 10 7 2 7-3-0 W7
FREEZE 34 16 17 1 33 112 112 .485 10 11 1 8 10 1 2-8-0 L1
BRACKNELL 30 13 14 3 29 90 94 .483 7 7 1 7 8 1 6-4-0 W1
DYNAMO 31 14 17 0 28 80 112 .451 4 9 0 7 6 0 4-6-0 W2