Team Scoring

(As of Sunday, Apr 2 2000)

THINSPIRIT

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 9   Teemu Selanne         EDM  28  17  20  37  -5  19  5  0  4  0  117  14.5  4 23
F 14  Theoren Fleury        EDM  28  14  19  33  -9  44  2  2  2  0   87  16.1  1  7
D 8   Sandis Ozolinsh       EDM  29   9  19  28   6  30  1  0  2  0   62  14.5  0  0
F 97  Jeremy Roenick        EDM  31   6  18  24  -1  29  2  0  3  0   59  10.2  0  2
D 28  Teppo Numminen        EDM  31   5  16  21   3  14  2  0  1  0   57   8.8  0  1
F 26  Martin Rucinsky       EDM  31  11   8  19   7  28  4  0  0  0   65  16.9  3  3
F 16  Cory Stillman         EDM  31   7  11  18  -3  10  2  0  1  0   62  11.3  0  0
D 25  Ruslan Salei          EDM  30   4  11  15  -1  20  1  0  1  1   34  11.8  2  4
D 5   Darryl Sydor          EDM  25   3  12  15  -3  10  1  0  0  0   52   5.8  0  0
F 20  Martin Lapointe       EDM  31   4   8  12  10  29  0  0  1  0   33  12.1  0  0
F 22  Steve Konowalchuk     EDM  27   4   7  11   8  21  0  1  0  0   24  16.7  0  0
F 15  Shawn McEachern       EDM  27   5   5  10  -1   6  1  1  0  0   53   9.4  0  0
F 37 *Chris Drury           EDM  31   4   5   9   3  26  0  0  0  0   32  12.5  0  0
F 55  Chris Gratton         EDM  25   2   6   8   7  41  0  1  0  0   27   7.4  0  0
F 17  Jozef Stumpel         EDM  25   2   2   4   1   2  0  0  0  0   13  15.4  0  0
D 6   Marek Malik           EDM  25   0   4   4  13   4  0  0  0  0   13   0.0  0  0
D 29  Tomas Kaberle         EDM   6   0   3   3   1  18  0  0  0  0    6   0.0  0  0
F 24 *Alexander Korolyuk    EDM  16   3   0   3   3  22  0  0  0  0    8  37.5  0  0
F 38  Terry Yake            EDM  19   1   1   2  -2   2  1  0  0  0   12   8.3  0  0
F 92  Michael Nylander      EDM   2   1   0   1   1   0  0  0  0  0    3  33.3  1  1
D 35  Stanislav Neckar      EDM   3   0   1   1  -1   0  0  0  0  0    1   0.0  0  0
F 18  Oleg Kvasha           EDM   8   0   1   1   0   0  0  0  0  0    7   0.0  0  0
D 4   Mike Wilson           EDM  23   0   1   1   6  19  0  0  0  0   13   0.0  0  0
G 30  Chris Osgood          EDM  27   0   1   1   0  13  0  0  0  0    0   0.0  0  0
G 1  *Peter Skudra          EDM   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 12  Shean Donovan         EDM   2   0   0   0   0   4  0  0  0  0    1   0.0  0  0
G 34 *Dan Cloutier          EDM   7   0   0   0   0   2  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
THINSPIRIT Totals           EDM  31 102 179 281     413 22  5 15  1  841  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Peter Skudra EDM 2 79 1.52 1 0 0 0 2 39 .949 0 0 34 *Dan Cloutier EDM 7 272 4.63 0 4 0 0 21 131 .840 2 0 30 Chris Osgood EDM 27 1513 2.42 15 8 2 5 61 687 .911 13 1 ------------------------------------------------------------------------------------ THINSPIRIT Totals EDM 31 1864 2.70 17 12 2 5 84 857 .902

FREEZE

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 77  Adam Oates            WIN  30  13  25  38   0  28  3  0  2  0  102  12.7  0  0
F 92  Rick Tocchet          WIN  34  10  22  32  16  27  2  0  2  0   64  15.6  2  3
F 14  Geoff Courtnall       WIN  32  13  17  30  12  33  2  0  1  0   73  17.8  1  7
F 16  Bobby Holik           WIN  29  12  17  29   3  40  2  0  2  0   74  16.2  0  0
D 77  Ray Bourque           WIN  32   4  19  23  -5  40  1  0  1  0   59   6.8  0  0
D 71  Jiri Slegr            WIN  34   6  16  22  16  31  2  0  1  0   38  15.8  0  0
F 14  Brian Rolston         WIN  34   8  13  21 -14  13  0  1  2  0   77  10.4  0  0
F 17  Dmitri Khristich      WIN  34   7  13  20  -9  18  2  0  2  1   77   9.1  0  0
D 96  Phil Housley          WIN  34   3  16  19 -10  20  1  0  0  0   74   4.1  0  0
D 3   Bret Hedican          WIN  34   6  12  18   9  20  1  0  1  0   58  10.3  0  0
F 9  *Brendan Morrison      WIN  29  11   3  14  -3   8  3  1  0  0   45  24.4  0  0
F 80  Geoff Sanderson       WIN  34   3   8  11   5  12  0  0  0  0   30  10.0  0  0
D 3  *Christian Laflamme    WIN  34   3   5   8  -3  10  0  0  0  0   28  10.7  0  1
F 23 *Clarke Wilm           WIN  24   3   4   7  -3  16  0  0  1  0   33   9.1  0  0
F 36  Matthew Barnaby       WIN  32   0   7   7  -7  69  0  0  0  0   25   0.0  0  2
F 15  Dixon Ward            WIN  34   3   4   7   1  12  0  0  1  0   21  14.3  0  0
F 20  Rene Corbet           WIN  31   5   1   6  -6  18  0  0  0  0   40  12.5  2  2
D 5   Jassen Cullimore      WIN  34   1   3   4 -10  34  0  0  0  0   20   5.0  0  0
D 55 *Igor Ulanov           WIN  21   0   2   2   5   0  0  0  0  0    7   0.0  0  1
G 35  Mike Richter          WIN  34   0   2   2   0   0  0  0  0  0    0   0.0  0  0
F 11  Steve Sullivan        WIN   9   1   0   1   3  18  0  0  0  0    6  16.7  1  1
D 32  Cale Hulse            WIN   3   0   0   0   0   4  0  0  0  0    1   0.0  0  0
G 33  Sean Burke            WIN  11   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
FREEZE Totals               WIN  34 112 209 321     471 19  2 16  1  952  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Sean Burke WIN 11 178 2.02 0 0 0 0 6 81 .926 0 0 35 Mike Richter WIN 34 1868 3.40 16 17 1 2 106 872 .878 0 2 ------------------------------------------------------------------------------------ FREEZE Totals WIN 34 2046 3.28 16 17 1 2 112 953 .882

SHAMROCKS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 15  Mats Sundin           LUC  31  13  19  32  -8  46  1  4  4  0   97  13.4  2  4
F 10  Tony Amonte           LUC  31  15  15  30   2  10  4  1  3  0   96  15.6  1  1
F 93  Doug Gilmour          LUC  14   5   8  13   3   6  1  0  1  0   42  11.9  1  1
                            TOR  15   3   7  10  -4  44  1  0  0  0   39   7.7  0  0
                            TOT  29   8  15  23  -1  50  2  0  1  0   81   9.9  1  1
F 21  Randy McKay           LUC  30   5  14  19  11  51  0  0  0  0   44  11.4  0  3
D 25  Alexander Karpovtsev  LUC   7   1   4   5   0  26  0  0  1  0    9  11.1  1  1
                            ATL  21   2  11  13  -3   8  0  0  0  0   25   8.0  0  0
                            TOT  28   3  15  18  -3  34  0  0  1  0   34   8.8  1  1
F 28  Donald Audette        LUC  30   6   9  15   4  43  1  0  0  1   61   9.8  1  1
D 34  Petr Svoboda          LUC  31   4  11  15   8  29  0  0  1  0   40  10.0  0  0
F 23  Jan Hrdina            LUC   7   2   4   6   7   2  0  0  0  0   13  15.4  0  1
                            ATL  21   5   3   8   1  12  0  0  1  0   38  13.2  0  0
                            TOT  28   7   7  14   8  14  0  0  1  0   51  13.7  0  1
D 13  Oleg Tverdovsky       LUC  28   0  12  12  -1  20  0  0  0  0   30   0.0  0  1
D 5   Brad Werenka          LUC  27   2   9  11   1  32  1  0  1  0   28   7.1  0  1
F 92  Jeff O'Neill          LUC  31   8   1   9   9  18  0  0  0  0   47  17.0  1  1
D 35  Joe Reekie            LUC  31   3   6   9  -4  10  0  0  0  0   38   7.9  0  1
F 31  Mark Parrish          LUC  28   3   5   8   0   4  0  0  1  0   39   7.7  0  0
F 17  Kevin Stevens         LUC  22   1   6   7  -3  13  0  0  0  0   18   5.6  0  0
F 8   Todd Warriner         LUC   9   2   4   6   1   4  0  0  0  0   21   9.5  0  0
F 7   Rob Zamuner           LUC  21   3   2   5  -1   2  0  0  0  0   16  18.8  0  0
D 9   Bob Boughner          LUC  13   2   2   4   2   4  0  1  0  0    5  40.0  0  0
F 16  Vladimir Tsyplakov    LUC   7   2   1   3   4   0  0  0  0  0   12  16.7  1  1
F 26  Jeff Odgers           LUC  11   1   2   3   3  22  0  0  0  0    4  25.0  0  0
G 33  Patrick Roy           LUC  21   0   3   3   0   7  0  0  0  0    0   0.0  0  0
D 27  Chris McAlpine        LUC  13   0   2   2   6   8  0  0  0  0   12   0.0  0  0
F 32  Mike Eastwood         LUC  15   1   0   1  -6   0  1  0  1  0    5  20.0  0  0
D 6   Ulf Samuelsson        LUC   7   0   0   0   2  13  0  0  0  0    4   0.0  0  0
                            TOR  15   1   0   1  -3  14  1  0  0  0   13   7.7  0  0
                            TOT  22   1   0   1  -1  27  1  0  0  0   17   5.9  0  0
F 20  Bryan Smolinski       LUC  10   0   1   1   0   0  0  0  0  0    3   0.0  0  0
F 37  Rob Ray               LUC   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 60  Jose Theodore         LUC   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 45  Jonas Hoglund         LUC   3   0   0   0   1   0  0  0  0  0    2   0.0  0  0
G 38 *Steve Shields         LUC   6   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 19 *Jeff Nielsen          LUC   9   0   0   0  -2   0  0  0  0  0    5   0.0  0  0
------------------------------------------------------------------------------------
SHAMROCKS Totals            LUC  31  90 161 251     448 11  6 14  1  806  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 *Steve Shields LUC 6 131 4.58 1 0 0 0 10 72 .861 0 0 60 Jose Theodore LUC 3 52 3.46 1 0 0 0 3 19 .842 0 0 33 Patrick Roy LUC 21 1191 2.52 9 9 2 2 50 536 .907 7 3 ------------------------------------------------------------------------------------ SHAMROCKS Totals LUC 31 1374 2.75 16 13 2 2 63 627 .900

HAWKS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 68  Jaromir Jagr          CAL  14   6   8  14   6  13  0  0  1  0   49  12.2  0  1
                            TOR  17   9  12  21  -5  10  3  1  1  0   60  15.0  0  0
                            TOT  31  15  20  35   1  23  3  1  2  0  109  13.8  0  1
F 41  Jason Allison         CAL  30  15  19  34   7  30  3  1  2  0   81  18.5  0  2
F 39  Jeff Friesen          CAL  31  13  12  25  10  10  1  1  2  0   84  15.5  1  1
D 4   Rob Blake             CAL  31   5  17  22  -4  48  2  0  1  0   65   7.7  0  0
D 2  *Mattias Ohlund        CAL   7   1   2   3  -3  10  0  0  0  0   13   7.7  0  0
                            WHA  24   3  13  16   4  26  0  0  0  0   48   6.3  0  0
                            TOT  31   4  15  19   1  36  0  0  0  0   61   6.6  0  0
F 27  Mikael Renberg        CAL  31   3  14  17 -11   4  0  0  0  0   41   7.3  0  0
D 34  Bryan Berard          CAL  31   3  13  16   3  30  0  0  0  0   70   4.3  0  0
F 36  Trevor Linden         CAL  31   8   6  14  -1   4  3  0  2  0   62  12.9  0  0
D 5   Stephane Quintal      CAL  30   4   9  13 -10  16  3  0  1  0   36  11.1  2  2
F 22  Igor Korolev          CAL   7   1   3   4  -4   4  1  0  0  0   14   7.1  0  2
                            WHA  20   1   5   6 -12   0  0  0  0  0   22   4.5  0  0
                            TOT  27   2   8  10 -16   4  1  0  0  0   36   5.6  0  2
F 25  Jason Arnott          CAL  14   2   1   3  -1   6  0  0  0  0   14  14.3  0  0
                            DEN   9   1   4   5   0   2  0  0  0  0   16   6.3  0  0
                            TOR   3   0   0   0  -1   9  0  0  0  0    1   0.0  0  0
                            TOT  26   3   5   8  -2  17  0  0  0  0   31   9.7  0  0
F 77  Cliff Ronning         CAL   7   2   3   5  -4   8  1  0  0  0    7  28.6  0  2
                            WHA  20   0   2   2  -1   6  0  0  0  0    3   0.0  0  0
                            TOT  27   2   5   7  -5  14  1  0  0  0   10  20.0  0  2
D 7  *Nolan Pratt           CAL  30   1   5   6   1  36  1  0  0  0   22   4.5  0  0
F 33  Kris Draper           CAL  31   3   3   6   6  13  0  0  1  0   28  10.7  0  0
D 42  Richard Smehlik       CAL  30   0   5   5   2   8  0  0  0  0   21   0.0  0  0
F 24 *Mike Knuble           CAL  27   1   2   3   0   4  0  0  0  0   14   7.1  0  0
F 23  Martin Gelinas        CAL  31   0   3   3  -6  15  0  0  0  0   25   0.0  0  0
F 9   Brad May              CAL  23   0   1   1   0   6  0  0  0  0   14   0.0  0  0
F 15  Robert Petrovicky     CAL   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 19  Fredrik Modin         CAL   4   0   0   0  -2   0  0  0  0  0    1   0.0  0  0
F 30  Eric Lacroix          CAL   6   0   0   0  -3   4  0  0  0  0    6   0.0  0  0
G 37  Olaf Kolzig           CAL   8   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 31  Yves Sarault          CAL   8   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 17  Karl Dykhuis          CAL   8   0   0   0   1   7  0  0  0  0    1   0.0  0  0
F 29  Alexander Selivanov   CAL  13   0   0   0  -1   0  0  0  0  0    4   0.0  0  0
G 35  Stephane Fiset        CAL  20   0   0   0   0   2  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
HAWKS Totals                CAL  31  82 162 244     331 18  3 11  0  822  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Olaf Kolzig CAL 8 151 5.17 0 1 0 0 13 85 .847 0 0 35 Stephane Fiset CAL 20 996 3.01 9 8 0 2 50 508 .902 2 0 ------------------------------------------------------------------------------------ HAWKS Totals CAL 31 1147 3.30 13 17 1 2 63 593 .894

BLADES

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 11  Mark Messier          VAN  31  14  19  33   3  36  5  0  1  0   86  16.3  3  3
F 88  Eric Lindros          VAN  28  13  14  27   9  52  2  1  1  1   73  17.8  2  2
F 8   Mark Recchi           VAN  13   5   9  14   8   2  1  0  2  0   42  11.9  3  4
                            LUC  17   7   5  12  -6  13  1  0  1  0   46  15.2  0  0
                            TOT  30  12  14  26   2  15  2  0  3  0   88  13.6  3  4
F 14  Ray Whitney           VAN  31   7  18  25  -5  22  3  0  2  0   66  10.6  1  4
F 23  Stephen Heinze        VAN  29  10  11  21  11  26  2  1  0  0   62  16.1  1  1
D 52  Adam Foote            VAN  31   4  11  15   8  42  0  0  2  0   49   8.2  0  2
F 26  Todd Marchant         VAN  29   6   7  13   0  14  2  0  1  0   36  16.7  1  1
D 22  Roman Hamrlik         VAN  31   4   9  13   0  50  1  0  1  0   50   8.0  0  1
D 2   Sylvain Lefebvre      VAN  31   3  10  13   5   7  0  1  1  0   34   8.8  0  0
F 12  Jeff Shantz           VAN  29   4   6  10   2  30  1  0  0  0   36  11.1  0  0
D 55  Ed Jovanovski         VAN  16   2   6   8  -2  32  1  0  0  0   22   9.1  0  1
                            TOR  14   0   2   2 -10  12  0  0  0  0    9   0.0  0  0
                            TOT  30   2   8  10 -12  44  1  0  0  0   31   6.5  0  1
D 9   Igor Kravchuk         VAN  22   3   6   9   5   6  2  0  0  0   33   9.1  0  0
F 19  Marco Sturm           VAN  31   3   6   9  -4  16  0  0  1  0   34   8.8  0  0
F 20  Josef Beranek         VAN  31   2   7   9   5   2  0  0  0  0   18  11.1  0  0
D 45  Kimmo Timonen         VAN  16   1   4   5  -5   4  0  0  0  0   22   4.5  0  1
                            TOR  12   2   1   3 -10   4  0  0  0  0   24   8.3  0  0
                            TOT  28   3   5   8 -15   8  0  0  0  0   46   6.5  0  1
F 27 *Mark Lawrence         VAN  31   3   5   8  -3  18  0  0  1  0   32   9.4  0  0
F 18  Kirk Maltby           VAN  29   3   4   7   0   8  0  0  2  0   30  10.0  0  0
F 13  Jim Campbell          VAN  14   2   3   5  -2  20  0  0  0  0   16  12.5  0  0
D 3  *Zdeno Chara           VAN  21   2   1   3  -6  23  0  1  1  0   16  12.5  0  0
F 15 *Cameron Mann          VAN   2   0   0   0   0   2  0  0  0  0    0   0.0  0  0
D 7   Scott Lachance        VAN   3   0   0   0   2   2  0  0  0  0    1   0.0  0  0
G 1   Damian Rhodes         VAN  12   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 31  Guy Hebert            VAN  31   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
BLADES Totals               VAN  31 100 164 264     443 21  4 17  1  837  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Damian Rhodes VAN 12 495 2.30 3 1 2 0 19 225 .916 0 0 31 Guy Hebert VAN 31 1755 2.63 19 12 0 2 77 790 .903 0 0 ------------------------------------------------------------------------------------ BLADES Totals VAN 31 2250 2.56 19 12 0 2 96 1015 .905

DRILLERS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 19  Joe Sakic             BLA  29   9  32  41  10  49  1  1  1  0   92   9.8  0  2
F 22 *Mike Johnson          BLA  31  10  20  30  10  10  1  0  2  0   53  18.9  0  0
F 21  Steve Rucchin         BLA  21  14  15  29   3  33  3  0  1  0   59  23.7  0  1
F 15 *Sergei Samsonov       BLA  31  11  18  29   6  17  3  0  3  0   72  15.3  0  0
F 7   Keith Tkachuk         BLA  31  13  14  27   3  32  4  1  3  0   78  16.7  2  2
F 94  Sergei Berezin        BLA  31  12  12  24   4  12  3  1  2  0   68  17.6  2  3
D 53 *Derek Morris          BLA  31  11  11  22   6  44  3  0  2  0   43  25.6  0  0
D 44  Chris Pronger         BLA  31   6  15  21   0  48  1  0  1  0   50  12.0  0  2
F 11  Owen Nolan            BLA  31   7  12  19  -3  52  0  0  1  0   58  12.1  0  1
F 23  Dave Andreychuk       BLA  29   8   7  15  -4   8  2  1  1  0   39  20.5  1  1
D 5   Jason Woolley         BLA  28   3  12  15   3   8  0  0  0  0   46   6.5  0  1
F 71  Sebastien Bordeleau   BLA  31   6   8  14  -2  16  1  1  0  0   29  20.7  0  0
F 18 *Patrick Marleau       BLA  27   4   9  13   2  14  1  0  1  0   38  10.5  0  0
D 10  Marcus Ragnarsson     BLA  29   0  11  11   8   8  0  0  0  0   34   0.0  0  0
D 3   Sylvain Cote          BLA  24   1   8   9   5  14  0  0  0  0   27   3.7  0  0
F 17  Wendel Clark          BLA  28   3   4   7  -1   2  0  0  0  0   11  27.3  0  0
D 43  Patrice Brisebois     BLA  28   2   5   7   1  10  0  0  0  0   21   9.5  0  0
F 16  Andrew Brunette       BLA  30   0   3   3   3   2  0  0  0  0    5   0.0  0  0
G 20  Ed Belfour            BLA  29   0   1   1   0   0  0  0  0  0    0   0.0  0  0
F 45 *Matt Cullen           BLA   2   0   0   0  -1   0  0  0  0  0    2   0.0  0  0
D 27  Todd Simpson          BLA   3   0   0   0   0   0  0  0  0  0    2   0.0  0  0
G 1  *Jamie Storr           BLA  10   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 6  *Jamie Rivers          BLA  31   0   0   0  -3  40  0  0  0  0   25   0.0  0  0
------------------------------------------------------------------------------------
DRILLERS Totals             BLA  31 120 217 337     419 23  5 18  0  852  14.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Jamie Storr BLA 10 334 3.41 2 1 0 0 19 167 .886 0 0 20 Ed Belfour BLA 29 1531 3.57 16 12 0 0 91 741 .877 0 1 ------------------------------------------------------------------------------------ DRILLERS Totals BLA 31 1865 3.54 18 13 0 0 110 908 .879

CDN TERROR

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 12  Peter Bondra          TOR  34  11  18  29   2  30  2  0  3  0   91  12.1  1  1
D 2   Al MacInnis           TOR  32   9  20  29  -9  12  4  1  0  2   78  11.5  2  5
F 16  Zigmund Palffy        TOR  16   5  10  15  -1   7  0  1  0  0   52   9.6  0  0
                            CAL  15   4   9  13   3  14  1  0  1  0   30  13.3  0  0
                            TOT  31   9  19  28   2  21  1  1  1  0   82  11.0  0  0
F 91  Sergei Fedorov        TOR  33  10  17  27   8  17  0  0  4  0   91  11.0  0  8
F 14  Brendan Shanahan      TOR  16   5   5  10  -2  24  1  0  0  0   46  10.9  0  0
                            CAL  17   5  11  16   6  30  0  0  1  0   38  13.2  0  0
                            TOT  33  10  16  26   4  54  1  0  1  0   84  11.9  0  0
F 82  Martin Straka         TOR  18   4   9  13   1  24  1  0  0  0   49   8.2  0  0
                            LVG  14   5   5  10  -4   8  3  0  1  0   43  11.6  0  0
                            TOT  32   9  14  23  -3  32  4  0  1  0   92   9.8  0  0
F 19  Michal Grosek         TOR  24   8  11  19   4  12  1  0  2  0   45  17.8  2  2
                            DEN   9   1   0   1   3   0  0  0  0  0   17   5.9  0  0
                            TOT  33   9  11  20   7  12  1  0  2  0   62  14.5  2  2
D 40  Vladimir Malakhov     TOR  16   0   8   8   1  22  0  0  0  0   15   0.0  0  0
                            LUC  17   3   9  12  -3   2  1  1  2  0   31   9.7  0  0
                            TOT  33   3  17  20  -2  24  1  1  2  0   46   6.5  0  0
F 18  Adam Deadmarsh        TOR  16   4   2   6   1  29  0  0  0  1   31  12.9  0  0
                            LUC  13   5   6  11   2  17  0  0  0  0   50  10.0  0  0
                            CAL   5   1   1   2   0  13  0  0  0  0    7  14.3  0  0
                            TOT  34  10   9  19   3  59  0  0  0  1   88  11.4  0  0
D 23  Fredrik Olausson      TOR  23   3  15  18   8  22  2  0  1  0   35   8.6  0  0
D 6   Adrian Aucoin         TOR  27   3   8  11  -4  61  0  0  0  0   25  12.0  0  0
F 26 *Vaclav Varada         TOR  14   4   2   6   0   4  0  0  0  0   16  25.0  0  0
                            DEN   7   1   2   3   3   2  0  0  1  0    3  33.3  0  0
                            TOT  21   5   4   9   3   6  0  0  1  0   19  26.3  0  0
D 7   Chris Therien         TOR  33   4   4   8  -1  27  0  0  1  0   33  12.1  0  0
F 44  Yanic Perreault       TOR  33   2   6   8  -5  12  0  0  0  0   30   6.7  0  0
D 3   Ken Daneyko           TOR  33   0   6   6   0  30  0  0  0  0   28   0.0  0  0
D 36  Dimitri Yushkevich    TOR  31   2   3   5   4  12  1  1  0  0   15  13.3  0  0
F 32  Harry York            TOR  33   2   2   4  -5  10  0  0  0  0   26   7.7  0  0
F 27  Todd Bertuzzi         TOR  23   2   1   3 -12  36  1  0  0  0   32   6.3  0  0
F 21  Tomas Sandstrom       TOR   6   2   0   2   0   2  0  0  0  0   11  18.2  0  0
F 90  Joe Juneau            TOR  19   2   0   2  -2   0  1  0  0  0   12  16.7  0  0
G 35  Nikolai Khabibulin    TOR  33   0   2   2   0   0  0  0  0  0    0   0.0  0  0
D 33  Don Sweeney           TOR  33   0   2   2   3  42  0  0  0  0   24   0.0  0  0
F 29  Ray Ferraro           TOR   1   1   0   1   2   0  0  0  0  0    1 100.0  1  1
D 4   Richard Pilon         TOR   8   1   0   1  -1   6  0  0  0  0    4  25.0  0  0
G 1   Kirk McLean           TOR   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 9   Dainius Zubrus        TOR   2   0   0   0   0   0  0  0  0  0    1   0.0  0  0
                            LUC   4   0   0   0   0   0  0  0  0  0    1   0.0  0  0
                            TOT   6   0   0   0   0   0  0  0  0  0    2   0.0  0  0
------------------------------------------------------------------------------------
CDN TERROR Totals           TOR  33 109 194 303     527 19  4 17  3 1011  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Kirk McLean TOR 2 24 5.00 1 0 0 0 2 17 .882 0 0 35 Nikolai Khabibulin TOR 33 1939 3.19 11 17 4 0 103 893 .885 0 2 ------------------------------------------------------------------------------------ CDN TERROR Totals TOR 33 1963 3.21 12 17 4 0 105 910 .885

BEES

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 55  Keith Primeau         PLY  30  18  15  33   6  22  2  0  1  0   97  18.6  1  8
F 36  Alexei Zhamnov        PLY  30  11  17  28 -11  16  4  0  2  0   99  11.1  0  0
F 32  Steve Thomas          PLY  28   3  18  21   2  12  1  0  1  1   47   6.4  0  0
F 11  Keith Jones           PLY  28   9  10  19  -6  26  1  0  1  0   68  13.2  0  0
D 6   Calle Johansson       PLY  29   4  10  14   0   6  1  0  0  0   56   7.1  0  0
F 18  Benoit Brunet         PLY  20   3   9  12   4  10  1  0  3  0   30  10.0  0  0
F 26  Ray Sheppard          PLY  30   4   8  12  -4  32  0  0  1  0   31  12.9  0  1
F 20  Jay Pandolfo          PLY  30   6   5  11  -6  14  0  1  0  0   37  16.2  0  0
F 15  John MacLean          PLY  25   4   7  11  -5   2  0  0  0  0   55   7.3  0  0
D 2   Boris Mironov         PLY  30   4   7  11   2  51  0  0  2  0   48   8.3  0  0
F 13  Claude Lapointe       PLY  30   6   4  10  -7  16  2  0  0  0   44  13.6  0  0
D 72  Mathieu Schneider     PLY  29   3   6   9 -10  26  1  0  0  0   48   6.3  0  0
F 10  Denis Pederson        PLY  26   1   5   6  -7  28  0  0  0  0   32   3.1  0  0
F 7   Derek King            PLY  27   3   3   6  -6  10  0  0  1  0   31   9.7  0  0
D 8   Curtis Leschyshyn     PLY  30   0   6   6 -10  19  0  0  0  0   25   0.0  0  0
D 21  Joel Bouchard         PLY  22   0   3   3  -2  13  0  0  0  0   15   0.0  0  0
D 74  Jay McKee             PLY  30   0   3   3  -4  33  0  0  0  0   31   0.0  0  0
F 17  Rem Murray            PLY  12   0   2   2   1   2  0  0  0  0    8   0.0  0  0
D 4   Uwe Krupp             PLY  19   0   2   2  -4   2  0  0  0  0   13   0.0  0  0
F 19  Kelly Buchberger      PLY   3   0   1   1  -1   0  0  0  0  0    0   0.0  0  0
F 44  Rob Brown             PLY   4   1   0   1   1   5  0  0  0  0    6  16.7  0  0
D 14  Adam Burt             PLY  23   0   1   1   2   6  0  0  0  0    9   0.0  0  1
G 30  Martin Brodeur        PLY  27   0   1   1   0   0  0  0  0  0    0   0.0  0  0
F 27  Kip Miller            PLY   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 28  Marc Bureau           PLY   1   0   0   0   0   0  0  0  0  0    1   0.0  0  0
F 37  Stephane Matteau      PLY   3   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
G 35  Tommy Salo            PLY  11   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
BEES Totals                 PLY  30  80 143 223     351 13  1 12  1  831   9.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Tommy Salo PLY 11 330 3.82 1 5 0 1 21 159 .868 0 0 30 Martin Brodeur PLY 27 1486 3.19 11 12 1 2 79 697 .887 0 1 ------------------------------------------------------------------------------------ BEES Totals PLY 30 1816 3.30 12 17 1 3 100 856 .883

JUGGERNAUT

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 20  Luc Robitaille        SUR  31  12  22  34   0  33  2  1  1  0   80  15.0  1  1
F 19  Alexei Yashin         SUR  31  12  21  33  15  50  5  0  3  0   97  12.4  0  0
F 16  Brett Hull            SUR  30   9  20  29  10  22  2  0  2  0   72  12.5  0  1
